TAM ratings-16/01/2011 to 22/01/2011

lakshmi42 thumbnail
Anniversary 13 Thumbnail Group Promotion 3 Thumbnail
Posted: 13 years ago

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 17/01/2011 Mon 7:00 PM SAATHIYA SAATH NIBHANA 4.3
2 3 22/01/2011 Sat 7:59 PM KARBONN MOBILE STAR SCREEN AWARDS 4.3
3 4 19/01/2011 Wed 7:29 PM SASURAL GENDA PHOOL 3.92
4 5 20/01/2011 Thu 10:30 PM PRATIGYA 3.85
5 8 19/01/2011 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.24
6 18 16/01/2011 Sun 9:00 PM HFF ACTION REPLAYY 2.7
7 20 20/01/2011 Thu 10:00 PM TERE LIYE 2.56
8 23 18/01/2011 Tue 7:59 PM CHAND CHUPA BADAL MEIN 2.3
9 28 18/01/2011 Tue 8:29 PM BEHENEIN 2
10 35 17/01/2011 Mon 9:00 PM GULAAL 1.66
11 36 17/01/2011 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.64
12 39 18/01/2011 Tue 1:30 PM HAMARI DEVRANI 1.58
13 43 17/01/2011 Mon 6:30 PM SAB KI LAADLI BEBO 1.51
14 48 18/01/2011 Tue 1:00 PM TERE MERE SAPNE 1.36
15 59 18/01/2011 Tue 2:00 PM SAPNO SE BHARE NAINA 1.13
16 65 16/01/2011 Sun 4:34 PM HFF DE DANA DAN 1.01
17 75 17/01/2011 Mon 2:30 PM MARYADA LEKIN KAB TAK 0.92
18 78 16/01/2011 Sun 12:59 PM HFF SIVAJI THE BOSS 0.91

Target Group : CS 4 + Yrs ;

For the week from 16/01/2011 to 22/01/2011

Source: TAM peoplemeter system