Daily Top DayPart: Friday, 31/12/2010
Channel | TimeBand | Programme | Net Reach |
Star Plus | sasural Genda Phool | 7:30 pm to 8:00 pm | 8.1 |
Imagine TV | Happy Ending 2010 | 9:00 pm to 9:30 pm | 6.2 |
Zee TV | DID | 9:30 pm to 10:30 pm | 11.8 |
Colors | Rishton se badi pratha | 7:30 pm to 8:00 pm | 7.2 |
Sony TV | CID | 10:00 pm to 10:30 pm | 6.0 |
Star One | Pyar ki ye ek kahani | 8:30 pm to 9:00 pm | 2.0 |
Sab TV | JJ | 9:00 pm to 9:30 pm | 2.0 |
Popular Audience system
Indian Television
source: audience map system
__________________________
http://indian.tvsoapforum.com/h1-trp