| A Viacom18 initiative | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 5 | 13/12/2010 | Mon | 10:30 PM | NA AANA IS DES LAADO | 3.93 |
| 2 | 7 | 18/12/2010 | Sat | 8:59 PM | BIGG BOSS SEASON 4-AAKHRI SALA | 3.26 |
| 3 | 10 | 13/12/2010 | Mon | 10:01 PM | UTTARAN | 3.08 |
| 4 | 11 | 13/12/2010 | Mon | 8:30 PM | LAAGI TUJHSE LAGAN | 3.02 |
| 5 | 13 | 13/12/2010 | Mon | 8:00 PM | BALIKA VADHU | 2.94 |
| 6 | 16 | 15/12/2010 | Wed | 8:59 PM | BIGG BOSS SEASON 4 | 2.86 |
| 7 | 18 | 17/12/2010 | Fri | 8:59 PM | BIGG BOSS SEASON 4-AAPKA FARMA | 2.74 |
| 8 | 37 | 17/12/2010 | Fri | 7:29 PM | RISHTON SE BADI PRATHA | 1.45 |
| 9 | 43 | 13/12/2010 | Mon | 7:00 PM | BHAGYAVIDHAATA | 1.28 |
| 10 | 49 | 18/12/2010 | Sat | 10:08 PM | HFF ONCE UPON A TIME IN MUMBAI | 1.2 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |