| Star Plus's Show Stoppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | 
| 1 | 1 | 01/11/2010 | Mon | 7:02 PM | SAATHIYA SAATH NIBHANA | 4.72 | 
| 2 | 2 | 01/11/2010 | Mon | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.07 | 
| 3 | 3 | 01/11/2010 | Mon | 7:31 PM | SASURAL GENDA PHOOL | 3.97 | 
| 4 | 4 | 01/11/2010 | Mon | 9:00 PM | BIDAYI | 3.67 | 
| 5 | 5 | 03/11/2010 | Wed | 10:30 PM | PRATIGYA | 3.65 | 
| 6 | 9 | 01/11/2010 | Mon | 8:30 PM | BEHENEIN | 3.02 | 
| 7 | 11 | 01/11/2010 | Mon | 10:00 PM | TERE LIYE | 2.99 | 
| 8 | 16 | 02/11/2010 | Tue | 8:00 PM | CHAND CHUPA BADAL MEIN | 2.49 | 
| 9 | 22 | 06/11/2010 | Sat | 7:01 PM | DIWALI DILO KI | 2.04 | 
| 10 | 24 | 31/10/2010 | Sun | 9:00 PM | MASTER CHEF | 1.9 | 
| 11 | 26 | 01/11/2010 | Mon | 6:32 PM | SAB KI LAADLI BEBO | 1.84 | 
| 12 | 33 | 03/11/2010 | Wed | 11:01 PM | KALI EK AGNIPARIKSHA | 1.66 | 
| 13 | 43 | 03/11/2010 | Wed | 1:31 PM | HAMARI DEVRANI | 1.27 | 
| 14 | 46 | 03/11/2010 | Wed | 1:00 PM | TERE MERE SAPNE | 1.17 | 
| 15 | 51 | 31/10/2010 | Sun | 1:01 PM | HFF HOUSEFULL | 1.09 | 
| 16 | 63 | 03/11/2010 | Wed | 2:01 PM | MARYADA LEKIN KAB TAK | 0.96 | 
| 17 | 73 | 06/11/2010 | Sat | 10:05 PM | MASTER CHEF-ZAYKEBAZON KA SAFA | 0.89 | 
| Target Group : CS 4 + Yrs ;  Source: TAM peoplemeter system | 
 
 
 
  
 
  
  
 
 
 
 
 
 
 
 
 
 
  
  
 
  
  
 
  
  
 
  
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 Anupamaa
Anupamaa
 Mannat Har Khushi Paane Ki
Mannat Har Khushi Paane Ki
 Members Lounge
Members Lounge
 
        