| Rank | Program | TV Channel | Timeband (IST) | C&S4+ R % |
| 1. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 4.9 |
| 2. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 4.2 |
| 3. | Kahaani Ghar Ghar Kii | Star Plus | 2200-2230 | 3.6 |
| 4. | Indian Idol | Sony | 2130-2200 | 2.7 |
| 5. | Miilee | Star Plus | 2100-2130 | 2.7 |
| 6. | Kahiin To Hoga | Star Plus | 2300-2330 | 2.6 |
| 7. | Indian Idol | Sony | 2100-2130 | 2.5 |
| 8. | Kavyanjali | Star Plus | 2130-2200 | 2.3 |
| 9. | Saat Phere | Zee TV | 2130-2200 | 2.1 |
| 10. | Jassi Jaissi Koi Nahin | Sony | 2200-2230 | 1.6 |
| 11. | Kasamh Se | Zee TV | 2100-2130 | 1.5 |
| 12. | CID Special Bureau | Sony | 2230-2300 | 1.4 |
| 13. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 1500-1530 | 1.4 |
| 14. | Swarg (HFF) | SetMax | 1530-1600 | 1.3 |
| 15. | Swarg (HFF) | SetMax | 1600-1630 | 1.3 |
| 16. | Saarrthi | Star Plus | 1430-1500 | 1.3 |
| 17. | Bhabhi | Star Plus | 1330-1400 | 1.3 |
| 18. | Kumkum - Pyara Sa Bandhan | Star Plus | 1300-1330 | 1.3 |
| 19. | Kahiin To Hoga | Star Plus | 1530-1600 | 1.3 |
| 20. | Chacha Bhatija (HFF) | SetMax | 1900-1930 | 1.2 |
Source: www.audiencemap.com/yesterday.htm/
hey guys havent visited this section since v-day lol im reallly sorry bt ill try 2 b active here n i stil owe u guys a KA mix lol ill mke it in da easter n dats a promise😛