Hi All,
On your request... here are the latest top scores measured... Wish Amey was still there, but at least we have Karu...
Note: Anuj and Sandeep are still at the bottom of the list despite their improvement... Almost all that have left the competition have scored better than them...
Thank god that the top scorer (karunya) is still hanging in there... Our only hope for II2.
Like last time, I hope to get comments on my ratings... they are welcome... I hope I have come close to all your judgements...Thanks,
Malathi
Please note that the following scores are based on singing and how touching the performances were.
All members, I have put in a lot of careful thought behind these scores and hopefully it is fairly within the ball park of the audience.
Please send your comments irrespective of whether you agree or disagree with my ratings.
Rating Chart for reference:
| 10 | A+ (Mind Blowing) |
| 9.5 | A (Flawless) |
| 9 | A- (Excellent) |
| 8.5 | B+ (Very Good) |
| 8 | B (Good) |
| 7.5 | B- (Fair) |
| 7 | C+ (Not Good) |
| 6 | C (Bad) |
| 5 | C- (Very Bad) |
| 4 | D (Poor) |
| 1 | Karunya | 9.625 |
| 2 | Amey | 9.35 |
| 3 | Antara | 8.6875 |
| 4 | Meenal | 8.666667 |
| 5 | Monali | 8 |
| 6 | Panna | 7.75 |
| 7 | Neha | 7.5 |
| 8 | Sagar | 7.5 |
| 9 | Yashashree | 7 |
| 10 | Sandeep | 6.875 |
| 11 | Anuj | 6.777778 |
| 12 | Ravi | 6.75 |
Detailed scores:
| Amey | Tu hi re | 10 |
| Laaga Chunri Mein Daag | 10 | |
| Suno Na | 9.5 | |
| Juda ho ke bhi | 9.5 | |
| Tum jo mil gaye ho | 9.5 | |
| Rang De Basanthi | 8 | |
| Tadap Tadap | 10 | |
| Mahi Ve | 9 | |
| Holi Ke Din | 9.5 | |
| Tu hi tu | 8.5 | |
| Average | 9.35 | |
| Karunya | Lai Vi na gai | 10 |
| Ae Meri Zohara Jabeen | 10 | |
| Kawah Kawah | 10 | |
| Saso ko saso | 8.5 | |
| Chak de | 8 | |
| Piya Re | 10 | |
| Lagan Lagi | 9.5 | |
| Koi Jane Koi na Jane | 10 | |
| Are Ja re natkhat | 10 | |
| Ramta Jogi | 10 | |
| Who Lamhe | 10 | |
| Kambakht Ishq | 9.5 | |
| Average | 9.625 | |
| Panna | Agar Tum na hote | 8.5 |
| Jhalak dikh la ja | 8 | |
| Aaja Aaja | 7.5 | |
| Janu Meri Jaan | 7 | |
| Average | 7.75 | |
| Meenal | Kuch na Kaho | 9.5 |
| Lambi Judai | 9.5 | |
| Nigahen Milane ko | 8.5 | |
| Ishq Samundar | 7.5 | |
| Mera Piya Ghar Aya oh Lalni | 8.5 | |
| Hum Dil De Chuke Sanam | 8.5 | |
| Average | 8.667 | |
| Ravi | Tumse Milke | 7.5 |
| Jiya Dhadak Dhadak | 7 | |
| Har Kisi Ko Nahi Milta | 7 | |
| Nain Lad Jai Hai | 6 | |
| Pretty Woman | 5 | |
| Tere Did Ko Ankhiyan Tarase | 8 | |
| Average | 6.75 | |
| Antara | Rangeela Re | 9 |
| Zara Zara | 9.5 | |
| Tere Bina | 9 | |
| Aaja meri bahon mein | 9 | |
| Ruki Ruki Yeh Zindagi | 8.5 | |
| Morini Bagah mah bole | 10 | |
| Bairi Piya | 7 | |
| Mere Haathon Main | 7.5 | |
| Average | 8.688 | |
| Sandeep | Nasha yeh Pyar Ka Nasha | 7.5 |
| Main yahan hoon | 7 | |
| Papa Kehete Hain | 6 | |
| Tere Naam | 7 | |
| Kaun hai jo sapano main | 7.5 | |
| Mitwa | 4 | |
| Main Nikala Gadi | 6.5 | |
| Mehendi Laga ke rakhana | 6 | |
| Holi Khele Raghuvira | 7.5 | |
| Rut aa gayi re | 8 | |
| Dil de diya hai | 7.5 | |
| Jeene ke hai char din | 8 | |
| Average | 6.875 | |
| Anuj | Dil Kya Kare | 7 |
| Bachana aye haseeno | 6 | |
| Dil Le Gayi | 7.5 | |
| Pehle Pyar | 7 | |
| Saajan Ji Ghar Aaye | 5 | |
| Rang Barse | 6.5 | |
| Chaiya Chaiya | 7.5 | |
| Bheege Hont tere | 7 | |
| Ada | 7.5 | |
| Average | 6.778 | |
| Monali | Pyar Kar le | 8.5 |
| Piya tose naina lage re | 8 | |
| Sandeshe aate hain | 7.5 | |
| Average | 8 | |
| Neha | Meheboob Mere | 7.5 |
| Zubi Zubi | 7.5 | |
| Average | 7.5 | |
| Yashashree | Jiya Jale | 7 |
| 7 | ||
| Sagar | Dhadak Dhadak | 7.5 |
| 7.5 | ||
| These ratings were done right after the galas. They took several iterations and I might have gone back and forth on some before finalising. Took into account a lot of technicalities, while at the same time watching out for the soulfulness in the performance. It is hard for me to provide a comprehensive list of all the things accounted for but here are a few. -First impressions (what I felt immedietly after a performance, goose bumps, tears, clapping etc.) -Repeated listenings (did I feel like and listen to the song again and again after it was uploaded on the website) -Sur -Taal |