Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 08/09/2010 | Wed | 8:59 PM | PAVITRA RISHTA | 4.29 |
2 | 13 | 07/09/2010 | Tue | 8:01 PM | JHANSI KI RANI | 2.89 |
3 | 15 | 09/09/2010 | Thu | 10:02 PM | SANJOG SE BANI SANGINI | 2.76 |
4 | 16 | 06/09/2010 | Mon | 7:31 PM | CHHOTI BAHU | 2.72 |
5 | 18 | 07/09/2010 | Tue | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 2.47 |
6 | 20 | 09/09/2010 | Thu | 9:32 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.42 |
7 | 31 | 10/09/2010 | Fri | 9:30 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 1.73 |
8 | 41 | 07/09/2010 | Tue | 10:31 PM | MERA NAAM KAREGI ROSHAN | 1.3 |
9 | 57 | 09/09/2010 | Thu | 7:00 PM | 12/24 KAROL BAGH | 1.07 |
10 | 64 | 05/09/2010 | Sun | 7:30 PM | ZEE RISHTEY AWARDS 2010 | 0.97 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |