FROM SOO MANY DAYS ðŸ˜NO ONE IS POSTING THE DAILY TRPs.plz somebody post it or give the link of the trp websites.plzzzzzzzzzzzzzzz😊
Page
of
1FROM SOO MANY DAYS ðŸ˜NO ONE IS POSTING THE DAILY TRPs.plz somebody post it or give the link of the trp websites.plzzzzzzzzzzzzzzz😊
Bigg Boss 19: Daily Discussion Thread - 3rd Sep '25
Yeh Rishta Kya Kehlata Hai - 03 Sep 2025 EDT
LIFE IN JAIL 3.9
MAIRAs REJECTION 4.9
Yeh Rishta Kya Kehlata Hai - 04 Sep 2025 EDT
Finally a beauty queen who is star material!!
Gen 5 - Posted on Saas Bahu Official Page
New Entry : Manit Joura
Abhira & Geetanjali
A Missed Opportunity
Deepika LVMH jury member
Faridoon Giving Advice to Salman
War 2 Set To Finish As The Lowest YRF Spy Grosser Domestically
Shilpa Shetty's Bandra Restaurant Shuts Down
Akshara’s karma
Mihir - The d*uchebag
Baaghi 4 - Reviews And Box Office
Did Trump Just Remove ALL SANCTIONS on India ? (Doubtful news)
Star Plus top's the charts in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 4-Sep-10 | Sat | 7:59 PM | PRATIGYA | 4.77 |
MAX | 29-Aug-10 | Sun | 12:00 PM | HFF 3 IDIOTS | 4.67 |
Star Plus | 31-Aug-10 | Tue | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 4.23 |
Colors | 30-Aug-10 | Mon | 10:00 PM | UTTARAN | 4.18 |
Zee TV | 31-Aug-10 | Tue | 9:00 PM | PAVITRA RISHTA | 4.1 |
Star Plus | 31-Aug-10 | Tue | 8:59 PM | BIDAYI | 3.78 |
Star Plus | 31-Aug-10 | Tue | 10:00 PM | TERE LIYE | 3.63 |
Zee TV | 4-Sep-10 | Sat | 9:30 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 3.37 |
Star Plus | 3-Sep-10 | Fri | 6:59 PM | SAATHIYA SAATH NIBHANA | 3.28 |
Colors | 31-Aug-10 | Tue | 7:59 PM | BALIKA VADHU | 3.27 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 29/08/2010 to 04/09/2010. | |||||
Source: TAM peoplemeter system |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 04/09/2010 | Sat | 7:59 PM | PRATIGYA | 4.77 |
2 | 3 | 31/08/2010 | Tue | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 4.23 |
3 | 6 | 31/08/2010 | Tue | 8:59 PM | BIDAYI | 3.78 |
4 | 7 | 31/08/2010 | Tue | 10:00 PM | TERE LIYE | 3.63 |
5 | 9 | 03/09/2010 | Fri | 6:59 PM | SAATHIYA SAATH NIBHANA | 3.28 |
6 | 13 | 29/08/2010 | Sun | 5:58 PM | HFF HOUSEFULL | 3 |
7 | 17 | 01/09/2010 | Wed | 7:30 PM | SASURAL GENDA PHOOL | 2.89 |
8 | 18 | 30/08/2010 | Mon | 8:30 PM | BEHENEIN | 2.88 |
9 | 31 | 04/09/2010 | Sat | 9:00 PM | CHHOTE USTAAD | 1.73 |
10 | 34 | 30/08/2010 | Mon | 7:59 PM | CHAND CHUPA BADAL MEIN | 1.71 |
11 | 37 | 01/09/2010 | Wed | 12:59 PM | TERE MERE SAPNE | 1.58 |
12 | 40 | 03/09/2010 | Fri | 1:30 PM | HAMARI DEVRANI | 1.48 |
13 | 43 | 03/09/2010 | Fri | 6:29 PM | SAB KI LAADLI BEBO | 1.37 |
14 | 59 | 03/09/2010 | Fri | 2:00 PM | RAJA KI AAYEGI BAARAT | 0.97 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Specially when kiara said that she will understand. What you people think? I know hardly anyone care about them but honestly only this track...
51