Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 23/08/2010 | Mon | 9:00 PM | PAVITRA RISHTA | 4.21 |
2 | 14 | 27/08/2010 | Fri | 8:00 PM | JHANSI KI RANI | 2.83 |
3 | 16 | 23/08/2010 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.71 |
4 | 20 | 28/08/2010 | Sat | 7:29 PM | MERA NAAM KAREGI ROSHAN | 2.34 |
5 | 24 | 27/08/2010 | Fri | 7:29 PM | CHHOTI BAHU | 2.28 |
6 | 25 | 27/08/2010 | Fri | 9:29 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 2.25 |
7 | 26 | 23/08/2010 | Mon | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.2 |
8 | 29 | 26/08/2010 | Thu | 9:59 PM | SANJOG SE BANI SANGINI | 1.86 |
9 | 66 | 22/08/2010 | Sun | 7:30 PM | HFF ALL THE BEST | 0.9 |
10 | 77 | 25/08/2010 | Wed | 7:00 PM | 12/24 KAROL BAGH | 0.84 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |