Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 08/06/2010 | Tue | 9:02 PM | PAVITRA RISHTA | 4.92 |
2 | 5 | 10/06/2010 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.55 |
3 | 7 | 08/06/2010 | Tue | 8:04 PM | JHANSI KI RANI | 3.42 |
4 | 8 | 11/06/2010 | Fri | 9:29 PM | DID LIL MASTERS | 3.29 |
5 | 10 | 08/06/2010 | Tue | 8:34 PM | YAHAN MEIN GHAR GHAR KHELI | 3.06 |
6 | 20 | 07/06/2010 | Mon | 7:28 PM | CHHOTI BAHU | 2.08 |
7 | 23 | 08/06/2010 | Tue | 10:01 PM | 12/24 KAROL BAGH | 1.97 |
8 | 43 | 08/06/2010 | Tue | 10:31 PM | DO SAHELIYAAN KISMAT KI KATHPU | 1.34 |
9 | 55 | 12/06/2010 | Sat | 8:30 PM | KESHAV PANDIT | 1.03 |
10 | 64 | 06/06/2010 | Sun | 7:01 PM | HFF YUVVRAAJ | 0.93 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |