Yesterday's Top 2 Dayparts 17 Jun 2010, | |||
Channels | Programme | TimeSlot | NetReach% |
StarPlus | Bidaai | 9:00 pm | 7.8 |
StarPlus | Pratigya | 10:30 pm | 7.0 |
Imagine TV | Do hanson ka.. | 9:30 pm | 3.2 |
Imagine TV | Palko ki chaoo.. | 9:00 pm | 3.1 |
Zee Tv | Pavitra rishta | 9:00 pm | 11.0 |
Zee Tv | Agle janam... | 9:30 pm | 9.0 |
Colors | Balika vadhu | 8:00 pm | 6.0 |
Colors | Bairi piya | 8:30 pm | 6.2 |
Sony Tv | Boogie Woogie | 9:30 pm | 3.0 |
Sony Tv | Baat humari pak.. | 8:30 pm | 1.1 |
Star one | Geet | 9:30 pm | 2.9 |
Star one | Miley jab hum tum | 9:00 pm | 2.0 |
Powered By- www.bolleytelly.forumotion.com |