Yesterday's Top 2 Dayparts
15 Jun 2010,
| Channels | Programme | TimeSlot | NetReach% | 
| StarPlus | Tere Liye | 10:00 pm | 7.0 | 
| StarPlus | Pratigya | 10:30 pm | 6.8 | 
| Imagine TV | Do hanson ka joda | 9:30 pm | 4.0 | 
| Imagine TV | Bandini | 10:30 pm | 3.6 | 
| Zee Tv | Pavitra rishta | 9:00 pm | 12.0 | 
| Zee Tv | Agle janam... | 9:30 pm | 9.0 | 
| Colors | Uttran | 10:00 pm | 6.6 | 
| Colors | Balika vadhu | 8:00 pm | 6.2 | 
| Sony Tv | Indian Idol | 9:00 pm | 2.3 | 
| Sony Tv | Baat humari pakki hai | 8:30 pm | 1.2 | 
| Star one | Geet | 9:30 pm | 3.0 | 
| Star one | Miley jab hum tum | 9:00 pm | 2.8 | 
http://bollytelly.forumotion.com/Trp-h2.htm
 
 
 
  
 
  
  
 
 
 
 
 
 
 
 
 
 
 
  
  
 
  
 
  
  
 
  
  
 
 
  
 
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 Kyunki Saas Bhi Kabhi Bahu Thi 2
Kyunki Saas Bhi Kabhi Bahu Thi 2
 
         
          
664