NDTV's entertainment channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 44 | 23/05/2010 | Sun | 8:59 PM | DESI GIRL | 1.21 |
2 | 54 | 24/05/2010 | Mon | 10:30 PM | BANDINI | 0.95 |
3 | 72 | 25/05/2010 | Tue | 9:01 PM | PALKON KI CHAAON MEIN | 0.78 |
4 | 81 | 27/05/2010 | Thu | 9:29 PM | DO HANSO KA JODA | 0.75 |
5 | 84 | 26/05/2010 | Wed | 10:01 PM | DEVI | 0.72 |
6 | 93 | 25/05/2010 | Tue | 8:31 PM | JAMUNIYA | 0.67 |
Target Group : CS 4 + Yrs ; |