Originally posted by: KRIVISHU123
I agree to what ever you said....I think this is because of there time slot 10.00 may be and yah they really need to do something. BTW they did get more TRP's with the wedding Maha episode(don't remember exactly i think 4.6)
nope it got 3 in the maha episode, but never above this mark. So really no matter what track they follow, they will stay in the 2-3 range as not that many people have sampled the show. the show actually started with 1.7, so this is still good. Had more people sampled the show initially then it could have had more trp's now.
And yes the 10 PM slot does have a strong show Uttaaran, still if u see other slots like 9:30 two shows r easily doing well here, even in the 10:30 slot
| Star Plus's Show Stoppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | 29/03/2010 | Mon | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12 | 29/03/2010 | Mon | 8:59 PM | BIDAYI | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15 | 02/04/2010 | Fri | 10:30 PM | PRATIGYA | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22 | 03/04/2010 | Sat | 8:59 PM | HFF DE DANA DAN | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24 | 29/03/2010 | Mon | 9:59 PM | SAB KI LAADLI BEBO | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 30 | 28/03/2010 | Sun | 9:00 PM | STAR CINTAA SUPERSTAR KA JALWA | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 33 | 02/04/2010 | Fri | 8:29 PM | BEHENEIN | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 34 | 30/03/2010 | Tue | 7:59 PM | SAJAN GHAR JAANA HAI | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 41 | 01/04/2010 | Thu | 7:28 PM | SASURAL GENDA PHOOL | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 48 | 02/04/2010 | Fri | 2:00 PM | RAJA KI AAYEGI BAARAT | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 49 | 29/03/2010 | Mon | 1:30 PM | HAMARI DEVRANI | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 51 | 31/03/2010 | Wed | 12:59 PM | TERE MERE SAPNE | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 75 | 28/03/2010 | Sun | 5:25 PM | HFF KRRISH | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 91 | 03/04/2010 | Sat | 5:35 PM | HFF SARFAROSH | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|