Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 11 | 26/03/2010 | Fri | 9:01 PM | PAVITRA RISHTA | 3.9 |
2 | 15 | 27/03/2010 | Sat | 9:36 PM | DANCE INDIA DANCE-2 | 3.1 |
3 | 18 | 25/03/2010 | Thu | 7:59 PM | JHANSI KI RANI | 2.8 |
4 | 19 | 25/03/2010 | Thu | 9:28 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.8 |
5 | 21 | 27/03/2010 | Sat | 8:30 PM | 12/24 KAROL BAGH | 2.7 |
6 | 22 | 25/03/2010 | Thu | 7:29 PM | CHHOTI BAHU | 2.6 |
7 | 23 | 23/03/2010 | Tue | 8:29 PM | YAHAN MEIN GHAR GHAR KHELI | 2.6 |
8 | 33 | 21/03/2010 | Sun | 7:00 PM | HFF KAMBAKKHT ISHQ | 1.7 |
9 | 52 | 24/03/2010 | Wed | 10:30 PM | DO SAHELIYAAN KISMAT KI KATHPU | 1.1 |
10 | 80 | 27/03/2010 | Sat | 11:06 PM | DANCE INDIA DANCE-2 LIMELIGHT | 0.8 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |