| Channel wise Top Daypart | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| 22:00 | 22:30 | Uttran | 8.0 | |
| 21:00 | 21:30 | Miley jab hum tum | 1.9 | |
| 22:30 | 23:00 | Bandini | 3.2 | |
| 20:30 | 21:00 | Mata ki chowki | 1.0 | |
| 22:00 | 22:30 | CID | 3.5 | |
| 21:00 | 21:30 | Bidaai | 9.2 | |
| 19:30 | 20:00 | Chhoti bahu | 9.0 |
Page
of
1| Channel wise Top Daypart | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| 22:00 | 22:30 | Uttran | 8.0 | |
| 21:00 | 21:30 | Miley jab hum tum | 1.9 | |
| 22:30 | 23:00 | Bandini | 3.2 | |
| 20:30 | 21:00 | Mata ki chowki | 1.0 | |
| 22:00 | 22:30 | CID | 3.5 | |
| 21:00 | 21:30 | Bidaai | 9.2 | |
| 19:30 | 20:00 | Chhoti bahu | 9.0 |
KISKI BETII 10.1.26
🏏New Zealand Tour of India 2026: 1st ODI: Vodadara on 11/01/26 D/N🏏
TRUTH AFTER 17th
O Romeo teaser
🏏WPL 2026: Match 3: DCW vs MIW at Navi Mumbai on 10/01/26🏏
Alia is so funny and typical 🤣🤣
Kareena Kapoor!!! The most stunning actress EVER!!!
🏏WPL 2026: Match 2: GGW vs UPWW at Navi Mumbai on 10/01/26🏏
Congratulations to Kyunki on finishing 2000 episodes
🏏WPL 2026: Match 4: DCW vs GGW at Navi Mumbai on 11/01/26🏏