Zee TV'S Zingers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 12/01/2010 | Tue | 9:00 PM | PAVITRA RISHTA | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 15/01/2010 | Fri | 9:30 PM | DANCE INDIA DANCE-2 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 15/01/2010 | Fri | 8:00 PM | JHANSI KI RANI | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 12/01/2010 | Tue | 9:33 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11 | 15/01/2010 | Fri | 7:29 PM | CHHOTI BAHU | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 15/01/2010 | Fri | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 23 | 12/01/2010 | Tue | 10:02 PM | 12/24 KAROL BAGH | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 38 | 10/01/2010 | Sun | 8:00 PM | BHAVNAO KO SAMJHO | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 56 | 16/01/2010 | Sat | 11:05 PM | DANCE INDIA DANCE-2 LIMELIGHT | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 71 | 12/01/2010 | Tue | 10:34 PM | AAPKI ANTARA | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
I think DID average ratings was higher dan JKr and agle janam dats why its ahead of this 2 shows but AJ and JKR Highest rating must be above DID, agle janam ratings has increased it was just 3 last week and this week its 3.4 which is quite gud next week it will be even better :-) |