TAM Ratings: 27th Dec - 2nd Jan

minuu thumbnail
18th Anniversary Thumbnail Trailblazer Thumbnail + 7
Posted: 15 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 4 30/12/2009 Wed 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.7
2 7 31/12/2009 Thu 9:59 PM JASHN 2010 4.0
3 8 28/12/2009 Mon 8:59 PM BIDAYI/YRKK-1 HRS SPL 3.9
4 9 30/12/2009 Wed 8:59 PM BIDAYI 3.7
5 13 28/12/2009 Mon 10:00 PM SAB KI LAADLI BEBO 3.3
6 17 31/12/2009 Thu 7:58 PM SAJAN GHAR JAANA HAI 2.7
7 23 29/12/2009 Tue 10:29 PM PRATIGYA 2.3
8 24 02/01/2010 Sat 9:00 PM MUSIC KA MAHA MUQQABLA 2.2
9 27 30/12/2009 Wed 8:29 PM TERE MERE SAPNE 2.1
10 35 31/12/2009 Thu 7:29 PM MITWA-PHOOL KAMAL KE 1.6
11 37 30/12/2009 Wed 1:29 PM HAMARI DEVRANI 1.5
12 39 30/12/2009 Wed 2:00 PM RAJA KI AAYEGI BAARAT 1.5
13 53 02/01/2010 Sat 7:59 PM BAA BAHOO AUR BABY 1.2
14 64
30/12/3009
Wed
2:30 PM
KIS DESH MEIN HAI MERAA DIL
1.0
15 69 30/12/2009 Wed 12:58 PM TUJH SANG PREET LAGAYI SAJNA 1.0
16 91 31/12/2009 Thu 6:59 PM SHRADDHA 0.8

Target Group : CS 4 + Yrs ;

For the week from 27/12/2009 to 02/01/2010

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".