Zee TV'S Zingers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 29/12/2009 | Tue | 9:00 PM | PAVITRA RISHTA | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 28/12/2009 | Mon | 9:29 PM | AGLE JANAM MOHE BITIYA HI KIJO | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 30/12/2009 | Wed | 7:29 PM | CHHOTI BAHU | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | 28/12/2009 | Mon | 7:58 PM | JHANSI KI RANI | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 14 | 01/01/2010 | Fri | 9:31 PM | DANCE INDIA DANCE-2 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 18 | 29/12/2009 | Tue | 8:29 PM | YAHAN MEIN GHAR GHAR KHELI | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 28 | 29/12/2009 | Tue | 10:01 PM | 12/24 KAROL BAGH | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 54 | 29/12/2009 | Tue | 10:31 PM | AAPKI ANTARA | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 75 | 27/12/2009 | Sun | 8:30 PM | HFF EK VIVAAH AISA BHI | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
YayyyyššShekhar-Laali Marriage episode has got the Highest Ratingsšš |