Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 03/12/2009 | Thu | 9:01 PM | PAVITRA RISHTA | 4.1 |
2 | 5 | 02/12/2009 | Wed | 7:30 PM | CHHOTI BAHU | 4.0 |
3 | 7 | 02/12/2009 | Wed | 9:31 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.6 |
4 | 10 | 30/11/2009 | Mon | 7:59 PM | JHANSI KI RANI | 3.0 |
5 | 14 | 30/11/2009 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.4 |
6 | 23 | 30/11/2009 | Mon | 10:01 PM | 12/24 KAROL BAGH | 2.1 |
7 | 30 | 04/12/2009 | Fri | 9:31 PM | SAREGAMAPA MEGA CHALLENGE 09 | 1.6 |
8 | 42 | 30/11/2009 | Mon | 10:30 PM | AAPKI ANTARA | 1.3 |
9 | 58 | 30/11/2009 | Mon | 7:00 PM | GHAR GHAR MEIN | 1.0 |
10 | 97 | 05/12/2009 | Sat | 4:35 PM | HFF HAMARA DIL AAPKE PAAS | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |