š āļø
very goodd.........i m so happy...........
| Channel wise Top Daypart | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| Colors | 22:00 | 22:30 | UTTARAN | 10.2 |
| DD1 National | 21:30 | 22:00 | AIRTEL KRAZZY KIYA RE - 2 | 1.6 |
| NDTVImagine | 22:30 | 23:00 | PATI PATNI AUR WO | 4.2 |
| Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 0.8 |
| Sony | 22:00 | 22:30 | BETAAB DIL KEE TAMANNA HAI | 2.5 |
| Star Plus | 21:30 | 22:00 | YAH RISHTA KYA KEHLATA HAI | 8.6 |
| Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 13.3 |
āļø