Star Plus is on the top in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 13-Aug-09 | Thu | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 6.2 |
Colors | 11-Aug-09 | Tue | 8:00 PM | BALIKA VADHU | 4.4 |
Zee TV | 14-Aug-09 | Fri | 7:30 PM | CHHOTI BAHU | 4.2 |
Star Plus | 11-Aug-09 | Tue | 9:00 PM | BIDAYI | 3.9 |
Colors | 13-Aug-09 | Thu | 10:00 PM | UTTARAN | 3.8 |
Zee TV | 13-Aug-09 | Thu | 8:59 PM | PAVITRA RISHTA | 3.5 |
Zee TV | 13-Aug-09 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.2 |
MAX | 15-Aug-09 | Sat | 8:00 PM | HFF SLUMDOG CROREPATI | 3.2 |
Colors | 13-Aug-09 | Thu | 10:32 PM | NA AANA IS DES LAADO | 3.1 |
Zee TV | 14-Aug-09 | Fri | 9:32 PM | SAREGAMAPA LIL CHAMPS-09 | 3.0 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 09/08/2009 to 15/08/2009. | |||||
Source: TAM peoplemeter system |