Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 14/01/2009 | Wed | 9:01 PM | BIDAYI | 6.15 |
2 | 3 | 12/01/2009 | Mon | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 5.82 |
3 | 6 | 14/01/2009 | Wed | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.63 |
4 | 8 | 13/01/2009 | Tue | 10:30 PM | AAP KI KACHEHRI KIRAN KE SAATH | 2.45 |
5 | 10 | 12/01/2009 | Mon | 10:01 PM | TUJH SANG PREET LAGAYI SAJNA | 2.4 |
6 | 16 | 14/01/2009 | Wed | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.09 |
7 | 23 | 16/01/2009 | Fri | 8:00 PM | NACH BALIYE 4 | 1.77 |
8 | 31 | 11/01/2009 | Sun | 9:29 PM | BAA BAHOO AUR BABY | 1.54 |
9 | 34 | 11/01/2009 | Sun | 9:00 PM | PRITHVIRAJ CHAUHAN | 1.52 |
10 | 40 | 11/01/2009 | Sun | 8:00 PM | SAIBABA | 1.39 |
11 | 48 | 14/01/2009 | Wed | 7:31 PM | SANTAN | 1.25 |
12 | 53 | 16/01/2009 | Fri | 1:30 PM | HAMARI DEVRANI | 1.2 |
13 | 64 | 16/01/2009 | Fri | 9:59 PM | ARRE DEEWANO MUJHE PEHCHANO | 1.07 |
14 | 67 | 14/01/2009 | Wed | 7:02 PM | SANGAM | 1.05 |
15 | 77 | 12/01/2009 | Mon | 11:01 PM | KAYAMATH | 0.96 |
16 | 88 | 12/01/2009 | Mon | 2:00 PM | KARAM APNAA APNAA | 0.91 |
17 | 96 | 12/01/2009 | Mon | 12:58 PM | KUMKUM | 0.87 |
18 | 97 | 14/01/2009 | Wed | 2:30 PM | GRIHASTI | 0.87 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |