Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach (%) | |
9X | 14.30 | 15.00 | MOVIE : TU CHOR MAIN SIPAHI | 1.4 |
Colors | 20.00 | 20.30 | BALIKA VADHU | 10.3 |
NDTVIm | 21.30 | 22.00 | RAMAYAN | 3.6 |
Sahara One | 21.00 | 21.30 | WOH REHNE WAALI MEHLON KI | 1.9 |
Sony | 22.00 | 22.30 | MEET MILA DE RABBA | 1.6 |
Star One | 21.00 | 21.30 | MILEY JAB HUM TUM | 2.7 |
Star Plus | 21.00 | 21.30 | BIDAAI | 9.8 |
Zee TV | 19.30 | 20.00 | CHHOTI BAHU | 9.3 |
Shree is # 7 overall.
1- Balika Vadhu
2- Bidaai
3- Choti Bahu
4- Yeh Ristha Kya Khelata Hai
5- Jai Shri Krishna
6- Ghar Ki Laskmi Betiyaan
7- Shree
8- Raja Ki Ayegi Baraat
9- Uttaran
10 - Kis Des Mein Hai Mera Dil
NWE India|C&S4+|22 Jan 09 |