A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 08/01/2009 | Thu | 7:59 PM | BALIKA VADHU | 6.02 |
2 | 3 | 09/01/2009 | Fri | 8:30 PM | JAI SHRI KRISHNA | 4.62 |
3 | 4 | 05/01/2009 | Mon | 10:01 PM | UTTARAN | 3.16 |
4 | 10 | 09/01/2009 | Fri | 9:00 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 2.3 |
5 | 19 | 10/01/2009 | Sat | 9:00 PM | CHHOTE MIYAN | 1.8 |
6 | 28 | 10/01/2009 | Sat | 9:58 PM | DANCING QUEEN | 1.64 |
7 | 38 | 09/01/2009 | Fri | 7:29 PM | BANDHAN SAAT JANAMON KA | 1.45 |
8 | 46 | 09/01/2009 | Fri | 9:29 PM | MOHE RANG DE | 1.3 |
9 | 51 | 07/01/2009 | Wed | 10:29 PM | JAANE KYA BAAT HUI | 1.25 |
10 | 61 | 06/01/2009 | Tue | 6:59 PM | RAHE TERA AASHIRWAAD | 1.06 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Star and Colors at loggerheads for the top 10 in all C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 5-Jan-09 | Mon | 9:01 PM | BIDAYI | 6.97 |
Colors | 8-Jan-09 | Thu | 7:59 PM | BALIKA VADHU | 6.02 |
Colors | 9-Jan-09 | Fri | 8:30 PM | JAI SHRI KRISHNA | 4.62 |
Colors | 5-Jan-09 | Mon | 10:01 PM | UTTARAN | 3.16 |
Star Plus | 5-Jan-09 | Mon | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 3.13 |
Star Plus | 8-Jan-09 | Thu | 10:30 PM | AAP KI KACHEHRI KIRAN KE SAATH | 2.81 |
Star Plus | 5-Jan-09 | Mon | 10:01 PM | TUJH SANG PREET LAGAYI SAJNA | 2.5 |
Zee TV | 8-Jan-09 | Thu | 7:29 PM | CHHOTI BAHU | 2.46 |
Sun TV | 7-Jan-09 | Wed | 8:00 PM | THIRUMATHI SELVAM | 2.35 |
Colors | 9-Jan-09 | Fri | 9:00 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 2.3 |
Target group : All India Market CS 4 + Yrs |