Star Plus's Show Stoppers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 09/11/2008 | Sun | 8:58 PM | PRITHVIRAJ CHAUHAN | 1.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 10/11/2008 | Mon | 7:00 PM | BIDAYI | 1.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 09/11/2008 | Sun | 8:00 PM | SAIBABA | 1.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | 09/11/2008 | Sun | 9:29 PM | BAA BAHOO AUR BABY | 1.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 33 | 10/11/2008 | Mon | 10:00 PM | TUJH SANG PREET LAGAYI SAJNA | 1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 36 | 13/11/2008 | Thu | 6:59 PM | RAJA KI AAYEGI BAARAT | 1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 42 | 14/11/2008 | Fri | 7:00 PM | NACH BALIYE 4 | 1.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 47 | 10/11/2008 | Mon | 1:30 PM | HAMARI DEVRANI | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 70 | 10/11/2008 | Mon | 12:59 PM | KUMKUM | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 78 | 11/11/2008 | Tue | 6:59 PM | KIS DESH MEIN HAI MERAA DIL | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 91 | 10/11/2008 | Mon | 3:01 PM | KYUNKI SAAS BHI KABHI BA | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|