Posted:
Star Plus retains monopoly in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 11-Sep-08 | Thu | 9:00 PM | BIDAYI | 4.21 |
Colors | 12-Sep-08 | Fri | 7:59 PM | BALIKA VADHU | 3.68 |
Zee TV | 11-Sep-08 | Thu | 9:30 PM | SAATH PHERE | 2.88 |
Star Plus | 7-Sep-08 | Sun | 8:00 PM | HFF WELCOME | 2.84 |
Star Plus | 10-Sep-08 | Wed | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 2.83 |
Zee TV | 10-Sep-08 | Wed | 8:00 PM | BANOO MAIN TERI DULHAAN | 2.81 |
Star Plus | 10-Sep-08 | Wed | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.79 |
Colors | 12-Sep-08 | Fri | 8:29 PM | JAI SHRI KRISHNA | 2.6 |
Zee TV | 10-Sep-08 | Wed | 9:01 PM | KASAMH SE | 2.52 |
Zee TV | 9-Sep-08 | Tue | 8:30 PM | MAAYKA | 2.49 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 06/09/2008 to 12/09/2008. | |||||
Source: TAM peoplemeter system |