Star Plus dominating the Top 10 in all C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 19-Aug-08 | Tue | 8:59 PM | BIDAYI | 4.41 |
Star Plus | 20-Aug-08 | Wed | 9:01 PM | BIDAYI | 4.34 |
Star Plus | 18-Aug-08 | Mon | 9:00 PM | BIDAYI | 4.2 |
Star Plus | 21-Aug-08 | Thu | 9:00 PM | BIDAYI | 4.06 |
Star Plus | 19-Aug-08 | Tue | 8:29 PM | KIS DESH MEIN HAI MERAA DIL | 3.27 |
Zee TV | 19-Aug-08 | Tue | 8:00 PM | BANOO MAIN TERI DULHAAN | 3.23 |
Star Plus | 21-Aug-08 | Thu | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 3.19 |
Star Plus | 18-Aug-08 | Mon | 8:29 PM | KIS DESH MEIN HAI MERAA DIL | 3.09 |
Star Plus | 20-Aug-08 | Wed | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 3.03 |
Star Plus | 21-Aug-08 | Thu | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 3 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 17/08/2008 to 23/08/2008. | |||||
Source: TAM peoplemeter system |