Posted:
Trp chart for yesterday Bidaai reatins numero uno spot
8th July 2008
Luv,
Shagun
8th July 2008
Rank | TV Channel | Timeband (IST) |
1. | Star Plus | 2100-2130 |
2. | Star Plus | 2230-2300 |
3. | Star Plus | 2030-2100 |
4. | Star Plus | 2130-2200 |
5. | Star Plus | 2200-2230 |
6. | Zee TV | 2000-2030 |
7. | Star Plus | 2000-2030 |
8. | Zee TV | 2030-2100 |
9. | Zee TV | 2200-2230 |
10. | Star Plus | 2300-2330 |
Rank | TV Channel | Timeband (IST) |
11. | Star Plus | 1330-1400 |
12. | NDTVImagine | 2130-2200 |
13. | Zee TV | 2130-2200 |
14. | Zee TV | 2100-2130 |
15. | Star Plus | 1300-1330 |
16. | Star Plus | 1200-1230 |
17. | Zee TV | 2230-2300 |
18. | NDTVImagine | 2200-2230 |
19. | 9X | 2100-2130 |
20. | Star Plus | 1930-2000 |
Luv,
Shagun