Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 11 | 08/05/2008 | Thu | 9:00 PM | BIDAYI | 4.1 |
2 | 17 | 06/05/2008 | Tue | 9:01 PM | BIDAYI | 3.82 |
3 | 18 | 07/05/2008 | Wed | 8:59 PM | BIDAYI | 3.8 |
4 | 19 | 05/05/2008 | Mon | 9:01 PM | BIDAYI | 3.71 |
5 | 20 | 06/05/2008 | Tue | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 3.43 |
6 | 22 | 08/05/2008 | Thu | 10:34 PM | KYUNKI SAAS BHI KABHI BA | 3.3 |
7 | 26 | 05/05/2008 | Mon | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 3.16 |
8 | 27 | 07/05/2008 | Wed | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 3.16 |
9 | 38 | 05/05/2008 | Mon | 8:29 PM | KIS DESH MEIN HAI MERAA DIL | 2.67 |
10 | 39 | 06/05/2008 | Tue | 8:31 PM | KIS DESH MEIN HAI MERAA DIL | 2.67 |
11 | 40 | 08/05/2008 | Thu | 10:03 PM | KAHAANI GHAR GHAR KI | 2.67 |
12 | 42 | 06/05/2008 | Tue | 9:30 PM | KASTURI | 2.64 |
13 | 43 | 07/05/2008 | Wed | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.61 |
14 | 44 | 08/05/2008 | Thu | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.6 |
15 | 45 | 08/05/2008 | Thu | 9:29 PM | KASTURI | 2.59 |
16 | 49 | 07/05/2008 | Wed | 10:59 PM | KAYAMATH | 2.49 |
17 | 51 | 05/05/2008 | Mon | 9:30 PM | KASTURI | 2.4 |
18 | 53 | 06/05/2008 | Tue | 10:00 PM | KAHAANI GHAR GHAR KI | 2.38 |
19 | 54 | 09/05/2008 | Fri | 9:32 PM | BAA BAHOO AUR BABY | 2.38 |
20 | 56 | 07/05/2008 | Wed | 9:29 PM | KASTURI | 2.37 |
21 | 57 | 10/05/2008 | Sat | 9:32 PM | BAA BAHOO AUR BABY | 2.37 |
22 | 58 | 05/05/2008 | Mon | 10:01 PM | KAHAANI GHAR GHAR KI | 2.36 |
23 | 60 | 06/05/2008 | Tue | 11:00 PM | KAYAMATH | 2.29 |
24 | 61 | 10/05/2008 | Sat | 9:01 PM | PRITHVIRAJ CHAUHAN | 2.28 |
25 | 63 | 10/05/2008 | Sat | 10:02 PM | JO JEETA WOHI SUPER STAR | 2.27 |
26 | 66 | 07/05/2008 | Wed | 9:59 PM | KAHAANI GHAR GHAR KI | 2.21 |
27 | 68 | 10/05/2008 | Sat | 7:59 PM | KYA AAP PAANCHVI PASS SE TEZ | 2.18 |
28 | 69 | 04/05/2008 | Sun | 7:59 PM | KYA AAP PAANCHVI PASS SE TEZ | 2.17 |
29 | 73 | 04/05/2008 | Sun | 9:00 PM | PRITHVIRAJ CHAUHAN | 2.11 |
30 | 74 | 08/05/2008 | Thu | 11:06 PM | KAYAMATH | 2.07 |
31 | 76 | 05/05/2008 | Mon | 11:01 PM | KAYAMATH | 2.04 |
32 | 79 | 04/05/2008 | Sun | 9:29 PM | BAA BAHOO AUR BABY | 1.99 |
33 | 80 | 07/05/2008 | Wed | 8:00 PM | RAJA KI AAYEGI BAARAT | 1.98 |
34 | 81 | 06/05/2008 | Tue | 8:00 PM | RAJA KI AAYEGI BAARAT | 1.97 |
35 | 82 | 09/05/2008 | Fri | 8:00 PM | KYA AAP PAANCHVI PASS SE TEZ | 1.97 |
36 | 89 | 05/05/2008 | Mon | 8:01 PM | RAJA KI AAYEGI BAARAT | 1.84 |
37 | 90 | 08/05/2008 | Thu | 8:00 PM | RAJA KI AAYEGI BAARAT | 1.83 |
38 | 92 | 09/05/2008 | Fri | 9:01 PM | PRITHVIRAJ CHAUHAN | 1.8 |
39 | 97 | 09/05/2008 | Fri | 10:02 PM | JO JEETA WOHI SUPER STAR | 1.73 |
40 | 100 | 07/05/2008 | Wed | 12:59 PM | KUMKUM | 1.71 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Sony MAX retains monopoly in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
MAX | 8-May-08 | Thu | 9:45 PM | L/T DLF IPL T20 KKR/RCB-KO | 5.83 |
MAX | 10-May-08 | Sat | 9:56 PM | L/T DLF IPL T20 CSK/KP-CH | 5.37 |
MAX | 6-May-08 | Tue | 9:48 PM | L/T DLF IPL T20 CSK/DC-CH | 5.11 |
MAX | 7-May-08 | Wed | 9:39 PM | L/T DLF IPL T20 RR/MI-MU | 5.01 |
MAX | 9-May-08 | Fri | 9:45 PM | L/T DLF IPL T20 DC/RR-JP | 4.77 |
MAX | 10-May-08 | Sat | 7:58 PM | L/T DLF IPL T20 CSK/KP-CH | 4.65 |
MAX | 6-May-08 | Tue | 7:58 PM | L/T DLF IPL T20 CSK/DC-CH | 4.41 |
MAX | 5-May-08 | Mon | 7:58 PM | L/T DLF IPL T20 RCB/KP-BG | 4.3 |
MAX | 9-May-08 | Fri | 7:59 PM | L/T DLF IPL T20 DC/RR-JP | 4.23 |
MAX | 7-May-08 | Wed | 7:59 PM | L/T DLF IPL T20 RR/MI-MU | 4.13 |
Target group : CS 4 + Yrs | |||||
For the week of 04/05/2008 to 10/05/2008. | |||||
Source: TAM peoplemeter system |
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 21 | 06/05/2008 | Tue | 7:58 PM | BANOO MAIN TERI DULHAAN | 3.36 |
2 | 24 | 07/05/2008 | Wed | 7:58 PM | BANOO MAIN TERI DULHAAN | 3.2 |
3 | 25 | 08/05/2008 | Thu | 7:59 PM | BANOO MAIN TERI DULHAAN | 3.19 |
4 | 29 | 09/05/2008 | Fri | 7:58 PM | BANOO MAIN TERI DULHAAN | 2.91 |
5 | 30 | 06/05/2008 | Tue | 8:30 PM | MAAYKA | 2.86 |
6 | 32 | 05/05/2008 | Mon | 7:58 PM | BANOO MAIN TERI DULHAAN | 2.82 |
7 | 34 | 06/05/2008 | Tue | 9:30 PM | SAATH PHERE | 2.77 |
8 | 36 | 05/05/2008 | Mon | 9:30 PM | SAATH PHERE | 2.72 |
9 | 37 | 07/05/2008 | Wed | 8:30 PM | MAAYKA | 2.68 |
10 | 41 | 08/05/2008 | Thu | 8:28 PM | MAAYKA | 2.66 |
11 | 46 | 07/05/2008 | Wed | 9:29 PM | SAATH PHERE | 2.58 |
12 | 47 | 06/05/2008 | Tue | 10:01 PM | BETIYANN GHAR KI LAKSHMI | 2.57 |
13 | 48 | 09/05/2008 | Fri | 8:29 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 2.55 |
14 | 50 | 05/05/2008 | Mon | 8:30 PM | MAAYKA | 2.43 |
15 | 52 | 06/05/2008 | Tue | 9:00 PM | KASAMH SE | 2.39 |
16 | 55 | 08/05/2008 | Thu | 9:26 PM | SAATH PHERE | 2.37 |
17 | 59 | 05/05/2008 | Mon | 9:00 PM | KASAMH SE | 2.29 |
18 | 62 | 05/05/2008 | Mon | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.27 |
19 | 64 | 07/05/2008 | Wed | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.24 |
20 | 65 | 07/05/2008 | Wed | 9:00 PM | KASAMH SE | 2.23 |
21 | 71 | 08/05/2008 | Thu | 8:58 PM | KASAMH SE | 2.13 |
22 | 75 | 08/05/2008 | Thu | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.06 |
23 | 88 | 10/05/2008 | Sat | 8:29 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 1.84 |
24 | 94 | 09/05/2008 | Fri | 9:00 PM | HADSAA | 1.77 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |