This week we will talk about the former Pakistani captain, Inzamam-Ul-Haq.
Here is some information about him from wikipedia.com----
| Inzamam | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Inzamam-ul-Haq | |||
| Nickname | Inzy | |||
| Born | 3 March 1970 (age 38)(1970-03-03) | |||
| Multan, Pakistan | ||||
| Height | 6 ft 3 in (1.91 m) | |||
| Role | Batsman | |||
| Batting style | Right-hand | |||
| Bowling style | Slow left-arm orthodox | |||
| International information | ||||
| Test debut (cap 124) | 4 June 1992: v England | |||
| Last Test | 8 October 2007: v South Africa | |||
| ODI debut (cap 158) | 22 November 1991: v West Indies | |||
| Last ODI | 21 March 2007: v Zimbabwe | |||
| ODI shirt no. | 8 | |||
| Domestic team information | ||||
| Years | Team | |||
| 2008 | Lahore Badshahs (ICL) | |||
| 2007 | Hyderabad Heroes (ICL) | |||
| 2007 | Yorkshire | |||
| 2006–2007 | Water and Power Development Authority | |||
| 2001–2002 | National Bank of Pakistan | |||
| 1998–1999 | Rawalpindi | |||
| 1996–2001 | Faisalabad | |||
| 1988–1997 | United Bank Limited | |||
| 1985–2004 | Multan | |||
| Career statistics | ||||
| Tests | ODIs | FC | LA | |
| Matches | 120 | 378 | 241 | 455 |
| Runs scored | 8830 | 11739 | 16679 | 13677 |
| Batting average | 49.60 | 38.52 | 50.69 | 38.20 |
| 100s/50s | 25/46 | 10/83 | 45/86 | 12/96 |
| Top score | 329 | 137* | 329 | 157* |
| Balls bowled | 9 | 58 | 2704 | 896 |
| Wickets | 0 | 3 | 39 | 30 |
| Bowling average | – | 21.33 | 33.20 | 24.66 |
| 5 wickets in innings | 0 | 0 | 5 | 0 |
| 10 wickets in match | 0 | – | 0 | n/a |
| Best bowling | – | 1/0 | 5/80 | 3/18 |
| Catches/stumpings | 81/– | 113/0 | 167/0 | 128/0 |
| As of 17 August 2007 |
- Would you like to see Ul-Haq back in some other form of cricket like IPL or ICL?
- Did you enjoy watching Ul-Haq?
Get all the Ul-Haq fans out!!
Have fun,
Cricket Dev. Team
0