| Rank | Channel Name | Programme | Impressions (000s) |
|---|---|---|---|
| Week 33 | |||
| 1 | Colors | NAAGIN-3 | 9919 |
| 2 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8152 |
| 3 | Colors | DANCE DEEWANE | 8035 |
| 4 | Zee TV | KUMKUM BHAGYA | 7529 |
| 5 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6655 |
🏏 ICC Men's T20 World Cup 2026: Ind vs Zim 48th Match,26 Feb 🏏
🏏ICC Men's T20 World Cup 2026: S8 - M46: New Zealand vs Sri Lanka🏏
🏏 ICC Men's T20 World Cup 2026: WI vs SA 47th Match,26 Feb 🏏
MUKTI SAVES MAIRA 26.2
Jogan Is Back
TRP ka Kamal Holi par Sasural lauti Abheera
Sanjay Bhansali health had routine health chkup as per his team.
| Rank | Channel Name | Programme | Impressions (000s) |
|---|---|---|---|
| Week 33 | |||
| 1 | Colors | NAAGIN-3 | 9919 |
| 2 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8152 |
| 3 | Colors | DANCE DEEWANE | 8035 |
| 4 | Zee TV | KUMKUM BHAGYA | 7529 |
| 5 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6655 |
Week 34: Saturday, 18th August 2018 to Friday, 24th August 2018
Top program ranking is based on average Rating across all Original airings in the week.
| Rank | Channel Name | Programme | Impressions (000s) |
|---|---|---|---|
| Week 34 | |||
| 1 | Colors | NAAGIN-3 | 15528 |
| 2 | Zee Anmol | KUMKUM BHAGYA | 12553 |
| 3 | Zee TV | KUNDALI BHAGYA | 12205 |
| 4 | Zee TV | KUMKUM BHAGYA | 11229 |
| 5 | STAR Plus | YEH RISHTA KYA KEHLATA |
Week 34: Saturday, 18th August 2018 to Friday, 24th August 2018
Top program ranking is based on average Rating across all Original airings in the week.
| Rank | Channel Name | Programme | Impressions (000s) |
|---|---|---|---|
| Week 34 | |||
| 1 | Colors | NAAGIN-3 | 10743 |
| 2 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8089 |
| 3 | Colors | DANCE DEEWANE | 7451 |
| 4 | Zee TV | KUNDALI BHAGYA | 7368 |
| 5 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6983 l |