Trp3.1
6850 impressions
WEEKLY DATA
Week 8: Saturday, 17th February 2018 to Friday, 23rd February 2018
Top program ranking is based on average Rating across all Original airings in the week.
WEEKLY DATA
Week 8: Saturday, 17th February 2018 to Friday, 23rd February 2018
Top program ranking is based on average Rating across all Original airings in the week.
| Rank | Channel Name | Programme | Impressions (000s) |
|---|---|---|---|
| Week 8 | |||
| 1 | Zee TV | KUNDALI BHAGYA | 7713 |
| 2 | Sony SAB | TAARAK MEHTA KA OOLTAH CHASHMAH | 6975 |
| 3 | STAR Plus | YE HAI MOHABBATEIN | 6850 |
| 4 | Zee TV | KUMKUM BHAGYA | 6640 |
| 5 | Colors | SHAKTI - ASTITVA KE EHSAAS KI | 5728 |
412