TAM ratings for Bidai (so low!)

AVFAN thumbnail
19th Anniversary Thumbnail Voyager Thumbnail Commentator Level 1 Thumbnail
Posted: 17 years ago
#1

Tam ratings for the week ending 1.12.07

23 11/26/07 Mon BIDAYI Star Plus 21:00 21:30 4213 4.72
24 11/27/07 Tue KAHAANI GHAR GHAR KI Star Plus 21:55 22:26 4134 4.63
25 11/26/07 Mon SAATH PHERE Zee TV 21:30 22:00 4112 4.61
26 11/29/07 Thu BIDAYI Star Plus 21:00 21:29 4108 4.6
27 11/30/07 Fri NACH BALIYE 3 Star Plus 19:59 21:29 4048 4.53
28 11/26/07 Mon MAAYKA Zee TV 20:29 20:59 4013 4.5
29 11/28/07 Wed BIDAYI Star Plus 21:00 21:31 4004 4.48
30 11/28/07 Wed KASAMH SE Zee TV 21:00 21:30 3956 4.43
31 11/26/07 Mon BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 3875 4.34
32 11/25/07 Sun SAIBABA Star Plus 19:58 20:59 3757 4.21
33 11/29/07 Thu MAAYKA Zee TV 20:31 21:00 3731 4.18
34 11/29/07 Thu KASAMH SE Zee TV 21:00 21:30 3627 4.06
35 11/27/07 Tue BIDAYI Star Plus 20:54 21:26 3542 3.97

Created

Last reply

Replies

4

Views

1.3k

Users

2

Frequent Posters

AVFAN thumbnail
19th Anniversary Thumbnail Voyager Thumbnail Commentator Level 1 Thumbnail
Posted: 17 years ago
#2
Guys I doubt the truth of Tam ratings as Amap gave No 1 position to Bidai the previous week. Not only Bidai last week Kiunkii & Kahanii were also at their best but TAM rates them lower than Dulhann!!!!!!!
Still Kasamh Se is lower than Bidai I am satisfied with that. 😃
ovaltine thumbnail
19th Anniversary Thumbnail Voyager Thumbnail
Posted: 17 years ago
#3
AVFAN,
I went to this site

http://www.indiantelevision.com/tvr/telemeter/indexteltam.ph p4

it gives tam ratings too
but its for the earlier week 18-24 Nov.

This is the rating for Star Plus shows only.

Serial No. Rank Date Day Start Time Programme TVR
1 2 24/11/2007 Sat 9:00 PM STAR VOICE OF INDIA GRAND FIN 5.1
2 8 22/11/2007 Thu 10:01 PM KAHAANI GHAR GHAR KI 3.9
3 9 21/11/2007 Wed 10:32 PM KYUNKI SAAS BHI KABHI BA 3.9
4 10 20/11/2007 Tue 10:31 PM KYUNKI SAAS BHI KABHI BA 3.8
5 11 22/11/2007 Thu 10:33 PM KYUNKI SAAS BHI KABHI BA 3.8
6 14 23/11/2007 Fri 7:59 PM NACH BALIYE 3 3.6
7 16 21/11/2007 Wed 10:02 PM KAHAANI GHAR GHAR KI 3.5
8 19 20/11/2007 Tue 10:01 PM KAHAANI GHAR GHAR KI 3.3
9 22 19/11/2007 Mon 10:31 PM KYUNKI SAAS BHI KABHI BA 3.3
10 25 21/11/2007 Wed 8:59 PM BIDAYI 3.2
11 26 19/11/2007 Mon 9:57 PM KAHAANI GHAR GHAR KI 3.2
12 28 19/11/2007 Mon 8:58 PM BIDAYI 3.1
13 29 22/11/2007 Thu 9:00 PM BIDAYI 3.1
14 36 24/11/2007 Sat 7:57 PM NACH BALIYE 3 3.0
15 40 20/11/2007 Tue 9:00 PM BIDAYI 2.9
16 43 20/11/2007 Tue 8:29 PM KASAUTII ZINDAGII KAY 2.7
17 45 18/11/2007 Sun 9:02 PM PRITHVIRAJ CHAUHAN 2.7
18 46 19/11/2007 Mon 8:29 PM KASAUTII ZINDAGII KAY 2.7
19 47 21/11/2007 Wed 8:28 PM KASAUTII ZINDAGII KAY 2.6
20 49 22/11/2007 Thu 9:31 PM KASTURI 2.6
21 52 21/11/2007 Wed 9:31 PM KASTURI 2.5
22 54 20/11/2007 Tue 9:31 PM KASTURI 2.5
23 56 22/11/2007 Thu 11:04 PM KAYAMATH 2.5
24 60 22/11/2007 Thu 8:27 PM KASAUTII ZINDAGII KAY 2.4
25 61 23/11/2007 Fri 10:02 PM STAR VOICE OF INDIA 2.4
26 62 18/11/2007 Sun 8:00 PM SAIBABA 2.4
27 65 21/11/2007 Wed 11:04 PM KAYAMATH 2.3
28 66 20/11/2007 Tue 11:02 PM KAYAMATH 2.3
29 68 19/11/2007 Mon 9:28 PM KASTURI 2.3
30 70 23/11/2007 Fri 9:33 PM BAA BAHOO AUR BABY 2.3
31 71 19/11/2007 Mon 11:01 PM KAYAMATH 2.3
32 99 21/11/2007 Wed 7:28 PM SANTAN 1.7

Target Group : CS 4 + Yrs ;

For the week from 18/11/2007 to 24/11/2007

Source: TAM peoplemeter system

Zee TV Ratings

Serial No. Rank Date Day Start Time Programme TVR
1 4 20/11/2007 Tue 8:00 PM BANOO MAIN TERI DULHAAN 4.2
2 5 21/11/2007 Wed 8:00 PM BANOO MAIN TERI DULHAAN 4.2
3 6 22/11/2007 Thu 8:00 PM BANOO MAIN TERI DULHAAN 4.1
4 7 19/11/2007 Mon 8:00 PM BANOO MAIN TERI DULHAAN 4.1
5 12 23/11/2007 Fri 8:00 PM BANOO MAIN TERI DULHAAN 3.8
6 13 22/11/2007 Thu 10:00 PM BETIYANN GHAR KI LAKSHMI 3.6
7 15 22/11/2007 Thu 9:30 PM SAATH PHERE 3.5
8 17 21/11/2007 Wed 10:01 PM BETIYANN GHAR KI LAKSHMI 3.4
9 18 21/11/2007 Wed 9:30 PM SAATH PHERE 3.4
10 20 19/11/2007 Mon 8:30 PM MAAYKA 3.3
11 23 20/11/2007 Tue 10:00 PM BETIYANN GHAR KI LAKSHMI 3.3
12 24 23/11/2007 Fri 8:29 PM NAAGIN-VAADON KI AGNI PARIKSHA 3.2
13 27 22/11/2007 Thu 8:30 PM MAAYKA 3.1
14 30 20/11/2007 Tue 8:30 PM MAAYKA 3.1
15 32 21/11/2007 Wed 8:30 PM MAAYKA 3.1
16 34 20/11/2007 Tue 9:30 PM SAATH PHERE 3.0
17 35 19/11/2007 Mon 10:00 PM BETIYANN GHAR KI LAKSHMI 3.0
18 37 19/11/2007 Mon 9:30 PM SAATH PHERE 3.0
19 38 22/11/2007 Thu 8:59 PM KASAMH SE 3.0
20 39 24/11/2007 Sat 8:29 PM NAAGIN-VAADON KI AGNI PARIKSHA 3.0
21 48 19/11/2007 Mon 8:59 PM KASAMH SE 2.6
22 50 21/11/2007 Wed 9:00 PM KASAMH SE 2.6
23 51 20/11/2007 Tue 9:00 PM KASAMH SE 2.6
24 57 23/11/2007 Fri 9:59 PM SAREGAMAPA LIL CHAMPS-2007 2.4
25 63 24/11/2007 Sat 9:58 PM SAREGAMAPA LIL CHAMPS-2007 2.4
26 75 22/11/2007 Thu 10:30 PM TEEN BAHURAANIYAAN 2.2
27 78 19/11/2007 Mon 10:30 PM TEEN BAHURAANIYAAN 2.1
28 79 21/11/2007 Wed 10:31 PM TEEN BAHURAANIYAAN 2.1
29 83 20/11/2007 Tue 10:30 PM TEEN BAHURAANIYAAN 2.0
30 88 23/11/2007 Fri 9:29 PM ALADDIN JAANBAAZ EK JALWE ANEK 1.8
31 94 18/11/2007 Sun 8:30 PM NAAGIN-VAADON KI AGNI PARIKSHA 1.8

Target Group : CS 4 + Yrs ;

For the week from 18/11/2007 to 24/11/2007

Source: TAM peoplemeter system


You could try this site too

http://www.indiantelevision.com/tvr/indextam.php4

But they are just quoting TAM ratings provided to them

provided from
http://www.tamindia.com/tamindia/TV_Viewership.htm


One can evaluate their methods but I learnt from a friend that TAM ratings carry more weight than the aMAP ratings. Please do keep in mind, the cities may vary, and the number of homes in their survey also vary. Hence, the variables are plenty. This would explain why the ratings don't seem to match as much.

Whatever be the case
at the end of the day, the serials are not our production and other than spending some of our leisure hours in the name of entertainment watching . we have no vested interest in the serials, i.e. we don't derive any monetary gain from them.
What I find interesting about the ratings is that it reflects the changing taste of the viewer. it is encouraging to know that other production houses and other storylines can attract viewer's attention.
In the long run, it is beneficial to all aspects of the audience as we get to see different serials running on different themes other than the usual, saas-bahu, husband-wife type of dramas with a different story-telling approach.
ovaltine thumbnail
19th Anniversary Thumbnail Voyager Thumbnail
Posted: 17 years ago
#4

Just a comparative table I have constructed.

Yes, this week there is great variation in aMAP vs TAM rankings.

Just for info:


26/11 to 29/11










MON TUES WED THURS
aMAP HSM TAM MF4+ CS aMAP HSM TAM MF4+ CS aMAP HSM Tam MF4+ CS aMAP HSM TAM, MF4+ CS
C&S4+ N W E 9 cities 29 cities C&S4+ N W E 9 cities 29 cities C&S4+, N W E 9 cities 29 cities C&S4+, N W E 9 cities 29 cities
1 Bidaii Kyunki Kyunki Bidaii Dulhaan Dulhaan Dulhaan Dulhaan Dulhaan Bidaai Dulhaan Dulhaan
2 Kahani Dulhaan Dulhaan Dulhaan SP SP Bidaii SP SP Dulhaan SP SP
3 Kyunki Kahani Kahani Kahani Kyunki Kyunki Kahani Betiyaan Betiyaan Kasauti Kyunki Kyunki
4 Kasturi Bidaii Bidaii Kasturi Betiyaan Betiyaan Kasauti Kyunki Maayka Betiyaan Kahani Kahani
5 Dulhaan SP SP Kasauti Maayka Maayka SP Kahani Kyunki Kahani Betiyaan Betiyaan
6 Kasauti Maayka Maayka Kyunki Kahani Kahani Kasturi Maayka Kahani Kyunki Bidaii Bidaii
7 SP Betiyaan Betiyaan Betiyaan Bidaii Bidaii(2.87) Betiyaan Bidaii KS SP Maayka Maayka
8 Betiyaan KS KS Maayka KS KS(2.87) Kyunki KS Bidaii Kasturi KS KS
9 Maayka Kasauti Kasauti SP Kayamath Kayamath Maayka Kasauti Kasauti Maayka Kasauti Kasauti
10 Kayamath Kayamath Kayamath KS Kasturi Kasturi KS Kasturi TB Kayamath Kayamath Kayamath


Like I said before, the method of collecting data varies for the two surveys.
aMAP states their survey audience as: N + W + E (All 1 lac+ towns) and C + S4+

For TAM : HSM (hindi speaking market MF4+)

so is it the same market? I don't know.
😊
AVFAN thumbnail
19th Anniversary Thumbnail Voyager Thumbnail Commentator Level 1 Thumbnail
Posted: 17 years ago
#5
You have commendable knowledge of the TRP system yarr!But I just follow them to find out how many people are watching my fav serials. And its for sure that Bidai is a big hit so no worries.

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".