WEEKLY DATA
Week 41: Saturday, 10th October 2015 to Friday, 16th October 2015
Top program ranking is based on average Rating across all Original airings in the week.
| Rank | Channel Name | Programme | Rat (000s) |
|---|---|---|---|
| Week 41 | |||
| 1 | Star Plus | Diya aur baati | 15135 |
| 2 | Star Plus | Saath Nibhaana Saathiya | 14601 |
| 3 | Zee TV | Kumkum Bhagya | 13365 |
| 4 | Colors | Sasural Simar Ka | 12599 |
| 5 | Colors | Swaragini | 11440 |
| HSM : NCCS All : Prime Time (1800 - 2330 hrs) : Individuals : BARC India base - All India (U+R) |