Salman Khan dominates 2015 with Bajrangi Bhaijaan
ABCD 2 was the biggest opener of 2015, Tanu Weds Manu Returns was the highest grosser of 2015 and Akshay Kumar was the star of the year so far what with both his films performing reasonably well at the box office.
Then came Salman Khan's Bajrangi Bhaijaan. Not only did the film break all previous records of the year, but more than doubled the previous best.
Only two films - Salman's Prem Ratan Dhan Payo (November) and Shahrukh Khan's Dilwale (December) - can challenge the records that Salman has set with Bajrangi Bhaijaan.
Box Office Highlights of 2015:
- Highest Opening Day of 2015 - Bajrangi Bhaijaan (27.25 cr)
- Highest Opening Weekend of 2015 - Bajrangi Bhaijaan (102.6 cr)
- Highest First Week of 2015 - Bajrangi Bhaijaan (184.65 cr)
- Highest Grosser of 2015 - Bajrangi Bhaijaan (272.28 cr still running)
- Biggest Success - Bajrangi Bhaijaan (All Time Blockbuster)
- Biggest Disaster - Bombay Velvet (lost nearly 100 crore of its investment)
- Costliest film - Bombay Velvet (Cost of production only)
- Male Star of the year (so far) - Salman Khan
- Female Star of the year (so far) - Kangana Ranaut
- Highest Overseas Grosser - Bajrangi Bhaijaan (135 crore)
- Highest Worldwide Grosser - Bajrangi Bhaijaan (503 crore)
| Movie | Release | Verdict | 1st Day | 1st Weekend | 1st week | Total |
|---|---|---|---|---|---|---|
| Bajrangi Bhaijaan | 17 July | All Time Blockbuster | 27.25 | 102.6 | 184.65 | 272.28 |
| Baahubali | 10 July | All Time Blockbuster | 5.15 | 22.35 | 46.77 | 95.71 |
| Guddu Rangeela | 3 July | Flop | 1.51 | 5.82 | 8.77 | 8.77 |
| ABCD 2 | 19 June | Super Hit | 14.30 | 46.35 | 71.78 | 105.74 |
| Hamari Adhuri Kahani | 12 June | Flop | 5.04 | 16.49 | 27.12 | 37.57 |
| Dil Dhadakne Do | 5 June | Average | 10.53 | 37.05 | 56.1 | 76.88 |
| Welcome To Karachi | 21 May | Flop | 1.5 | 5.2 | 7.3 | 9.2 |
| Tanu Weds Manu Returns | 22 May | All Time Blockbuster | 8.85 | 38.15 | 70.02 | 151.2 |
| Bombay Velvet | 15 May | Disaster | 5.2 | 16.1 | 22.27 | 23.5 |
| Piku | 08 May | Hit | 5.32 | 25.22 | 42.42 | 79.92 |
| Gabbar Is Back | 01 May | Hit | 13.05 | 39.45 | 60.88 | 85.83 |
| Avengers | 24 Apr | Super Hit | 10.98 | 36 | 53.65 | 73.1 |
| Mr X | 17 Apr | Flop | 4.5 | 13.99 | 22.73 | 24.58 |
| Dharam Sankat Mein | 10 Apr | Flop | 1.30 | 5.15 | 7.97 | 7.97 |
| Ek Paheli Leela | 10 Apr | Below Average | 5.3 | 15.85 | 24.28 | 25.03 |
| Detective Byomkesh Bakshi | 3 Apr | Flop | 4.2 | 14.06 | 19.87 | 19.87 |
| Furious 7 | 3 Apr | Blockbuster | 12 | 36.55 | 68.96 | 102.1 |
| Hunterrr | 20 Mar | Average | 1.38 | 5.34 | 8.07 | 12.22 |
| NH10 | 13 Mar | Hit | 3.35 | 13.3 | 20.62 | 34.79 |
| Dum Laga Ke Haisha | 27 Feb | Hit | 1.12 | 6.12 | 10.62 | 28.04 |
| Ab Tak Chappan 2 | 27 Feb | Flop | 1.42 | 4.66 | 6.68 | 7.32 |
| Badlapur | 20 Feb | Hit | 7.25 | 24.25 | 37.75 | 51.53 |
| Roy | 13 Feb | Below Average | 10.41 | 28.69 | 41.78 | 45.09 |
| MSG The Messenger | 13 Feb | Average | 3 | 8.35 | 13.2 | 13.6 |
| Shamitabh | 6 Feb | Disaster | 3.5 | 13.25 | 19.2 | 21.2 |
| Hawaizaada | 30 Jan | Disaster | 0.61 | 2.15 | 3.29 | 3.45 |
| Khamoshiyan | 30 Jan | Below Average | 1.92 | 6.67 | 11.3 | 13.35 |
| Baby | 23 Jan | Above Average | 9.3 | 36.07 | 63.82 | 96.91 |
| Dolly Ki Doli | 23 Jan | Below Average | 2.55 | 10.76 | 19.17 | 19.98 |
| Alone | 16 Jan | Average | 3.5 | 11.75 | 18.1 | 19.24 |
| Crazy Cukkad Family | 16 Jan | Disaster | 0.07 | 0.43 | 0.61 | 0.61 |
| Sharafat Gayi Tel Lene | 16 Jan | Disaster | 0.09 | 0.4 | 0.55 | 0.55 |
| I (Hindi) | 16 Jan | Average | 2.35 | 7.95 | 10.9 | 11.25 |
| Tevar | 9 Jan | Flop | 7.05 | 22.2 | 34.25 | 40.48 |
7