P | W | L | T | N/R | R/R | Pts | ||
| 1 | South Africa | 2 | 2 | 0 | 0 | 0 | 0.77 | 4.0 |
| 2 | New Zealand | 3 | 2 | 1 | 0 | 0 | 0.05 | 4.0 |
| 3 | India | 2 | 1 | 1 | 0 | 0 | 0.2 | 2.0 |
| 4 | England | 3 | 0 | 3 | 0 | 0 | -0.7 | 0.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | Pakistan | 2 | 2 | 0 | 0 | 0 | 1.04 | 4.0 |
| 2 | Australia | 2 | 1 | 1 | 0 | 0 | 1.16 | 2.0 |
| 3 | Sri Lanka | 2 | 1 | 1 | 0 | 0 | 0.78 | 2.0 |
| 4 | Bangladesh | 2 | 0 | 2 | 0 | 0 | -2.86 | 0.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | South Africa | 2 | 2 | 0 | 0 | 0 | 0.97 | 2.0 |
| 2 | Bangladesh | 2 | 1 | 1 | 0 | 0 | 0.15 | 2.0 |
| 3 | West Indies | 2 | 0 | 2 | 0 | 0 | -1.23 | 0.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | Australia | 2 | 1 | 1 | 0 | 0 | 1.07 | 2.0 |
| 2 | England | 2 | 1 | 1 | 0 | 0 | 0.12 | 2.0 |
| 3 | Zimbabwe | 2 | 1 | 1 | 0 | 0 | -1.2 | 2.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4.72 | 4.0 |
| 2 | New Zealand | 2 | 1 | 1 | 0 | 0 | 2.4 | 2.0 |
| 3 | Kenya | 2 | 0 | 2 | 0 | 0 | -8.05 | 0.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | India | 2 | 0 | 0 | 1 | 1 | 0.0 | 3.0 |
| 2 | Pakistan | 2 | 1 | 0 | 1 | 0 | 1.27 | 2.0 |
| 3 | Scotland | 2 | 0 | 1 | 0 | 1 | -2.55 | 1.0 |
P | W | L | D | Batting | Bowling | Pts | ||
| 1 | Lancashire | 15 | 5 | 1 | 9 | 39 | 41 | 186.0 |
| 2 | Sussex | 15 | 6 | 3 | 6 | 32 | 40 | 180.0 |
| 3 | Durham | 15 | 6 | 5 | 4 | 35 | 44 | 177.5 |
| 4 | Yorkshire | 15 | 4 | 4 | 7 | 49 | 37 | 170.0 |
| 5 | Hampshire | 15 | 5 | 3 | 7 | 31 | 40 | 169.0 |
| 6 | Surrey | 15 | 4 | 4 | 7 | 36 | 37 | 156.0 |
| 7 | Kent | 15 | 3 | 4 | 8 | 42 | 33 | 149.0 |
| 8 | Warwickshire | 16 | 2 | 5 | 9 | 40 | 35 | 139.0 |
| 9 | Worcestershire | 15 | 1 | 7 | 7 | 17 | 32 | 91.0 |
P | W | L | D | Batting | Bowling | Pts | ||
| 1 | Somerset | 15 | 9 | 1 | 5 | 60 | 38 | 244.0 |
| 2 | Nottinghamshire | 15 | 6 | 2 | 7 | 60 | 40 | 211.5 |
| 3 | Middlesex | 15 | 6 | 1 | 8 | 35 | 40 | 189.5 |
| 4 | Northamptonshire | 15 | 5 | 5 | 5 | 43 | 35 | 168.0 |
| 5 | Essex | 15 | 5 | 4 | 6 | 36 | 33 | 162.5 |
| 6 | Derbyshire | 15 | 3 | 5 | 7 | 26 | 41 | 137.0 |
| 7 | Gloucestershire | 15 | 3 | 5 | 7 | 30 | 37 | 133.5 |
| 8 | Leicestershire | 16 | 2 | 8 | 6 | 32 | 35 | 115.0 |
| 9 | Glamorgan | 15 | 1 | 9 | 5 | 26 | 36 | 87.5 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | Worcestershire | 8 | 6 | 1 | 0 | 1 | 0.76 | 13.0 |
| 2 | Nottinghamshire | 8 | 4 | 2 | 0 | 2 | 0.95 | 10.0 |
| 3 | Lancashire | 8 | 3 | 1 | 0 | 4 | 0.19 | 10.0 |
| 4 | Hampshire | 8 | 4 | 3 | 0 | 1 | 0.18 | 9.0 |
| 5 | Sussex | 8 | 3 | 3 | 0 | 2 | 0.09 | 8.0 |
| 6 | Gloucestershire | 8 | 2 | 4 | 0 | 2 | -0.34 | 6.0 |
| 7 | Northamptonshire | 8 | 2 | 4 | 1 | 1 | -0.95 | 6.0 |
| 8 | Warwickshire | 8 | 2 | 5 | 0 | 1 | -0.26 | 5.0 |
| 9 | Essex | 8 | 1 | 4 | 1 | 2 | -0.53 | 5.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | Durham | 8 | 6 | 2 | 0 | 0 | 1.31 | 12.0 |
| 2 | Somerset | 8 | 5 | 2 | 0 | 1 | 0.55 | 11.0 |
| 3 | Middlesex | 8 | 5 | 3 | 0 | 0 | 0.48 | 10.0 |
| 4 | Surrey | 8 | 5 | 3 | 0 | 0 | 0.38 | 10.0 |
| 5 | Kent | 8 | 5 | 3 | 0 | 0 | 0.26 | 10.0 |
| 6 | Yorkshire | 8 | 4 | 3 | 0 | 1 | 0.05 | 9.0 |
| 7 | Leicestershire | 8 | 3 | 4 | 0 | 1 | -0.27 | 7.0 |
| 8 | Derbyshire | 8 | 1 | 7 | 0 | 0 | -0.92 | 2.0 |
| 9 | Glamorgan | 8 | 0 | 7 | 0 | 1 | -2.35 | 1.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | Durham | 9 | 7 | 2 | 0 | 0 | 0.87 | 14.0 |
| 2 | Warwickshire | 9 | 6 | 1 | 0 | 2 | 0.71 | 14.0 |
| 3 | Nottinghamshire | 9 | 6 | 2 | 0 | 1 | 0.81 | 13.0 |
| 4 | Worcestershire | 9 | 4 | 3 | 0 | 2 | 0.21 | 10.0 |
| 5 | Yorkshire | 9 | 4 | 3 | 0 | 2 | 0.09 | 10.0 |
| 6 | Leicestershire | 9 | 4 | 3 | 0 | 2 | -0.31 | 10.0 |
| 7 | Lancashire | 9 | 3 | 5 | 0 | 1 | -0.63 | 7.0 |
| 8 | Derbyshire | 9 | 2 | 6 | 0 | 1 | -0.25 | 5.0 |
| 9 | Northamptonshire | 9 | 1 | 6 | 0 | 2 | -0.73 | 4.0 |
| 10 | Scotland | 9 | 1 | 7 | 0 | 1 | -1.05 | 3.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | Hampshire | 9 | 6 | 1 | 1 | 1 | 0.32 | 14.0 |
| 2 | Essex | 9 | 6 | 2 | 0 | 1 | 1.04 | 13.0 |
| 3 | Gloucestershire | 9 | 6 | 2 | 0 | 1 | 0.03 | 13.0 |
| 4 | Kent | 9 | 5 | 3 | 0 | 1 | 1.15 | 11.0 |
| 5 | Surrey | 9 | 4 | 3 | 0 | 2 | 0.78 | 10.0 |
| 6 | Somerset | 9 | 4 | 3 | 1 | 1 | 0.2 | 10.0 |
| 7 | Middlesex | 9 | 3 | 5 | 0 | 1 | -0.38 | 7.0 |
| 8 | Sussex | 9 | 2 | 5 | 0 | 2 | -0.69 | 6.0 |
| 9 | Glamorgan | 9 | 0 | 6 | 0 | 3 | -1.42 | 3.0 |
| 10 | Ireland | 9 | 0 | 6 | 0 | 3 | -1.79 | 3.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | Warwickshire | 8 | 5 | 2 | 0 | 1 | 0.23 | 11.0 |
| 2 | Gloucestershire | 8 | 4 | 2 | 0 | 2 | 0.99 | 10.0 |
| 3 | Worcestershire | 8 | 3 | 2 | 0 | 3 | -0.59 | 9.0 |
| 4 | Northamptonshire | 8 | 2 | 3 | 0 | 3 | 0.06 | 7.0 |
| 5 | Somerset | 8 | 3 | 5 | 0 | 0 | -0.21 | 6.0 |
| 6 | Glamorgan | 8 | 1 | 4 | 0 | 3 | -0.66 | 5.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | Nottinghamshire | 8 | 4 | 1 | 0 | 3 | 0.88 | 11.0 |
| 2 | Lancashire | 8 | 3 | 1 | 0 | 4 | 0.86 | 10.0 |
| 3 | Yorkshire | 8 | 4 | 3 | 0 | 1 | -0.05 | 9.0 |
| 4 | Leicestershire | 8 | 2 | 1 | 0 | 5 | -0.14 | 9.0 |
| 5 | Durham | 8 | 1 | 4 | 0 | 3 | -0.57 | 5.0 |
| 6 | Derbyshire | 8 | 0 | 4 | 0 | 4 | -1.1 | 4.0 |
P | W | L | T | N/R | R/R | Pts | ||
| 1 | Sussex | 8 | 5 | 2 | 0 | 1 | 0.18 | 11.0 |
| 2 | Kent | 8 | 4 | 2 | 1 | 1 | 0.32 | 10.0 |
| 3 | Surrey | 8 | 4 | 4 | 0 | 0 | 0.81 | 8.0 |
| 4 | Essex | 8 | 3 | 4 | 0 | 1 | -0.36 | 7.0 |
| 5 | Middlesex | 8 | 2 | 3 | 0 | 3 | -0.2 | 7.0 |
| 6 | Hampshire | 8 | 1 | 4 | 1 | 2 | -1.12 | 5.0 |
2