Posted:
Sony Channel finally at 5,ahead of Sab Tv.
Our show is at thrid place below Suryautra Karn and Maharana Patap on Sony
https://www.indiaforums.com/article/barc-ratings-week-27_75531
Our show is at thrid place below Suryautra Karn and Maharana Patap on Sony
Sony TV
Rank | Shows | Current Week | Previous Week |
1 | Adaalat | 1.3 | 1.1 |
2 | C.I.D. | 1.2 | 1.4 |
3 | Crime Patrol | 1.2 | 1.3 |
4 | Indian Idol Junior | 1.2 | 1.2 |
5 | Suryautra Karn | 1 | 1.3 |
6 | Maharana Patap | 0.9 | 0.9 |
7 | Itna Karo Na Mujhe Pyaar | 0.8 | 0.8 |
8 | Aahat | 0.7 | 0.7 |
9 | Sankat Mochan Mahabali Hanuman | 0.7 | 0.9 |
10 | Reporters | 0.2 | 0.2 |
11 | Dil Ki Baatein Dil Hi Jaane | 0.2 | 0.2 |
https://www.indiaforums.com/article/barc-ratings-week-27_75531