Salman Khan, Deepika Padukone at the top position in Times Celebex TNN | Jun 13, 2015, 12.00 AM IST
Salman kept buzzing because of the anticipation created by his hit-and-run case, stories around his films Bajrangi Bhaijaan and Prem Ratan Dhan Payo, as well as his nine brand endorsements.
| Actors | April Rank | March Rank | April Score | March Score |
| Salman Khan | 1 | 2 | 43 | 37 |
| Shah Rukh Khan | 2 | 1 | 33 | 38 |
| Akshay Kumar | 3 | 4 | 32.2 | 28 |
| Amitabh Bachchan | 4 | 3 | 32 | 33 |
| Ranbir Kapoor | 5 | 7 | 23 | 24 |
| Aamir Khan | 6 | 5 | 22 | 27 |
| Sushant Singh Rajput | 7 | 14 | 21.5 | 18.7 |
| Emraan Hashmi | 8 | 35 | 20.5 | 9.7 |
| Hrithik Roshan | 9 | 9 | 18 | 20.2 |
| Ajay Devgn | 10 | 8 | 16.5 | 20.5 |
| Farhan Akhtar | 11 | 17 | 14.7 | 17.5 |
| Varun Dhawan | 12 | 6 | 14.5 | 24.5 |
| Shahid Kapoor | 13 | 37 | 14 | 9.2 |
| Saif Ali Khan | 14 | 11 | 13.5 | 19.5 |
| Sidharth Malhotra | 15 | 15 | 11.5 | 18.5 |
| Ranveer Singh | 16 | 10 | 11.2 | 20 |
| Irrfan Khan | 17 | 23 | 11 | 15.2 |
| Imran Khan | 18 | 22 | 10.5 | 15.5 |
| Paresh Rawal | 19 | 36 | 9.5 | 9.5 |
| John Abraham | 20 | 13 | 9.2 | 19 |
| John Abraham | 21 | 18 | 9 | 17 |
| Dhanush | 22 | 19 | 8.5 | 16.7 |
| Arjun Kapoor | 23 | 12 | 8 | 19.2 |
| Abhishek Bachchan | 24 | 39 | 7.7 | 8.5 |
| Aditya Roy Kapur | 25 | 27 | 7.5 | 14.5 |
| Anil Kapoor | 26 | 43 | 7.2 | 6 |
| Yo Yo Honey Singh | 27 | 40 | 7 | 7 |
| Riteish Deshmukh | 28 | 42 | 6 | 6.2 |
| Arjun Rampal | 29 | 20 | 5.7 | 16.5 |
| Sanjay Dutt | 30 | 28 | 5.5 | 14.4 |
| Arshad Warsi | 31 | - | 5.2 | 2 |
| Ram Kapoor | 32 | 21 | 5.1 | 16 |
| Govinda | 33 | 24 | 5 | 15.5 |
| Jackky Bhagnani | 34 | - | 4.8 | 2.5 |
| R Madhavan | 35 | - | 4.7 | 2.5 |
| Randeep Hooda | 36 | 47 | 4.6 | 3.8 |
| Ayushmann Khurrana | 37 | 16 | 4.5 | 17.7 |
| Tiger Shroff | 38 | - | 4.3 | 3 |
| Karan Johar | 39 | - | 4.2 | 3 |
| Ali Zafar | 40 | 45 | 4.1 | 5 |
| Amit Sadh | 41 | - | 4 | 2 |
| Nawazuddin Siddiqui | 42 | - | 3.8 | 2.5 |
| Fawad Khan | 43 | 46 | 3.7 | 3.9 |
| Rajinikanth | 44 | 48 | 3.6 | 6.7 |
| Jay Bhanushali | 45 | - | 3.5 | 2 |
| Vidyut Jamwal | 46 | - | 3.3 | 3 |
| Vivaan Shah | 47 | - | 3.2 | 1 |
| Siddharth | 48 | 25 | 3.1 | 15 |
| Boman Irani | 49 | 31 | 3 | 14 |
| Jimmy Sheirgill | 50 | - | 2.6 | 2.5 |
12