| ODI no. 2620 | NatWest Series [India in England] - 7th ODI England v India | 2007 season |
| Played at Lord's, London, on 8 September 2007 (50-over match) Result England won by 7 wickets (with 82 balls remaining) |
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SC Ganguly | c Flintoff b Anderson | 15 | 30 | 22 | 2 | 0 | 68.18 | |
| SR Tendulkar | c Prior b Flintoff | 30 | 80 | 46 | 4 | 0 | 65.21 | |
| G Gambhir | c Wright b Anderson | 12 | 30 | 20 | 0 | 0 | 60.00 | |
| R Dravid | c Prior b Flintoff | 0 | 5 | 3 | 0 | 0 | 0.00 | |
| Yuvraj Singh | c Collingwood b Mascarenhas | 28 | 77 | 48 | 1 | 1 | 58.33 | |
| RV Uthappa | c Anderson b Mascarenhas | 22 | 40 | 30 | 2 | 0 | 73.33 | |
| MS Dhoni | c Anderson b Flintoff | 50 | 98 | 72 | 4 | 1 | 69.44 | |
| RR Powar | run out (Shah/Prior) | 10 | 27 | 20 | 1 | 0 | 50.00 | |
| Piyush Chawla | st Prior b Mascarenhas | 0 | 5 | 6 | 0 | 0 | 0.00 | |
| Z Khan | b Panesar | 7 | 15 | 16 | 1 | 0 | 43.75 | |
| RP Singh | not out | 1 | 13 | 6 | 0 | 0 | 16.66 | |
| Extras | (lb 8, nb 4) | 12 | ||||||
| Total | (all out; 47.3 overs) | 187 | (3.93 runs per over) |
| Bowling | O | M | R | W | Econ | ||
| JM Anderson | 9 | 1 | 28 | 2 | 3.11 | ||
| SCJ Broad | 10 | 0 | 44 | 0 | 4.40 | ||
| A Flintoff | 8.3 | 0 | 45 | 3 | 5.29 | (4nb) | |
| AD Mascarenhas | 10 | 2 | 23 | 3 | 2.30 | ||
| LJ Wright | 2 | 0 | 11 | 0 | 5.50 | ||
| MS Panesar | 8 | 2 | 28 | 1 | 3.50 |
| England innings (target: 188 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| MJ Prior | c Dhoni b Singh | 0 | 9 | 7 | 0 | 0 | 0.00 | |
| LJ Wright | c & b Singh | 0 | 6 | 2 | 0 | 0 | 0.00 | |
| IR Bell | run out (Tendulkar/Ganguly) | 36 | 62 | 40 | 6 | 0 | 90.00 | |
| KP Pietersen | not out | 71 | 138 | 96 | 6 | 1 | 73.95 | |
| PD Collingwood | not out | 64 | 77 | 73 | 7 | 1 | 87.67 | |
| Extras | (lb 8, w 9) | 17 | ||||||
| Total | (3 wickets; 36.2 overs) | 188 | (5.17 runs per over) |
| Did not bat OA Shah, A Flintoff, AD Mascarenhas, SCJ Broad, MS Panesar, JM Anderson |
| Fall of wickets1-10 (Wright, 1.2 ov), 2-11 (Prior, 1.4 ov), 3-74 (Bell, 15.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 9 | 1 | 40 | 0 | 4.44 | (1w) | |
| RP Singh | 7 | 0 | 40 | 2 | 5.71 | (4w) | |
| Piyush Chawla | 9 | 1 | 44 | 0 | 4.88 | ||
| SC Ganguly | 4 | 0 | 13 | 0 | 3.25 | ||
| RR Powar | 5.2 | 0 | 32 | 0 | 6.00 | ||
| Yuvraj Singh | 2 | 0 | 11 | 0 | 5.50 |
| Toss India, who chose to bat first Player of the match KP Pietersen (England) Umpires Aleem Dar (Pakistan) and IJ Gould |
| Match notes |
- India innings
- Power Play 2: Overs 10.1 - 15.0
- India: 50 runs in 11.5 overs (71 balls), Extras 0
- Drinks: India - 53/3 in 15.0 overs (SR Tendulkar 26, Yuvraj Singh 0)
- Power Play 3: Overs 15.1 - 20.0
- India: 100 runs in 23.3 overs (144 balls), Extras 7
- Drinks: India - 119/5 in 30.0 overs (Yuvraj Singh 28, MS Dhoni 4)
- India: 150 runs in 38.6 overs (237 balls), Extras 11
- MS Dhoni: 50 off 69 balls (4 x 4, 1 x 6)
- Innings Break: India - 187/10 in 47.3 overs (RP Singh 1)
- England innings
- England: 50 runs in 9.1 overs (60 balls), Extras 13
- 3rd Wicket: 50 runs in 60 balls (IR Bell 26, KP Pietersen 21, Ex 3)
- Drinks: England - 74/3 in 16.0 overs (KP Pietersen 25)
- Power Play 2: Overs 17.1 - 22.0
- England: 100 runs in 21.5 overs (136 balls), Extras 13
- 4th Wicket: 50 runs in 64 balls (KP Pietersen 19, PD Collingwood 31, Ex 0)
- KP Pietersen: 50 off 78 balls (4 x 4, 1 x 6)
- England: 150 runs in 31.3 overs (194 balls), Extras 13
- PD Collingwood: 50 off 58 balls (5 x 4, 1 x 6)
- Drinks: England - 157/3 in 33.0 overs (KP Pietersen 57, PD Collingwood 51)
- 4th Wicket: 100 runs in 117 balls (KP Pietersen 38, PD Collingwood 61, Ex 4)
- One Day International Scorers: Raghav and Binoy George
681