ODI no. 2617 | NatWest Series [India in England] - 4th ODI England v India | 2007 season |
Played at Old Trafford, Manchester, on 30 August 2007 - day/night (50-over match) Result England won by 3 wickets (with 12 balls remaining) |
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
SC Ganguly | c Bell b Anderson | 9 | 16 | 14 | 2 | 0 | 64.28 | |
SR Tendulkar | c Flintoff b Pietersen | 55 | 128 | 86 | 9 | 0 | 63.95 | |
KD Karthik | c Prior b Broad | 4 | 29 | 22 | 1 | 0 | 18.18 | |
R Dravid | c Prior b Flintoff | 1 | 6 | 8 | 0 | 0 | 12.50 | |
Yuvraj Singh | b Broad | 71 | 134 | 104 | 5 | 1 | 68.26 | |
MS Dhoni | b Panesar | 13 | 33 | 18 | 1 | 0 | 72.22 | |
AB Agarkar | c Prior b Broad | 6 | 4 | 5 | 1 | 0 | 120.00 | |
RR Powar | c Bell b Broad | 7 | 24 | 11 | 0 | 0 | 63.63 | |
Piyush Chawla | not out | 13 | 24 | 11 | 1 | 0 | 118.18 | |
Z Khan | c Collingwood b Anderson | 20 | 20 | 19 | 3 | 0 | 105.26 | |
RP Singh | c Bopara b Anderson | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 4, w 8, nb 1) | 13 | ||||||
Total | (all out; 49.4 overs) | 212 | (4.26 runs per over) |
Bowling | O | M | R | W | Econ | ||
SCJ Broad | 10 | 1 | 51 | 4 | 5.10 | (1nb, 1w) | |
JM Anderson | 9.4 | 2 | 38 | 3 | 3.93 | (2w) | |
A Flintoff | 10 | 3 | 31 | 1 | 3.10 | (1w) | |
MS Panesar | 10 | 0 | 39 | 1 | 3.90 | ||
PD Collingwood | 9 | 0 | 43 | 0 | 4.77 | ||
KP Pietersen | 1 | 0 | 6 | 1 | 6.00 |
England innings (target: 213 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
AN Cook | b Khan | 0 | 2 | 5 | 0 | 0 | 0.00 | |
MJ Prior | c Powar b Agarkar | 4 | 15 | 5 | 0 | 0 | 80.00 | |
IR Bell | b Agarkar | 24 | 23 | 20 | 4 | 0 | 120.00 | |
KP Pietersen | c Piyush Chawla b Agarkar | 18 | 52 | 21 | 3 | 0 | 85.71 | |
PD Collingwood | run out (Singh/Dhoni) | 47 | 80 | 55 | 7 | 0 | 85.45 | |
A Flintoff | c Yuvraj Singh b Agarkar | 5 | 8 | 8 | 1 | 0 | 62.50 | |
OA Shah | c Karthik b Powar | 8 | 17 | 20 | 1 | 0 | 40.00 | |
RS Bopara | not out | 43 | 104 | 82 | 3 | 0 | 52.43 | |
SCJ Broad | not out | 45 | 93 | 73 | 3 | 0 | 61.64 | |
Extras | (lb 5, w 13, nb 1) | 19 | ||||||
Total | (7 wickets; 48 overs) | 213 | (4.43 runs per over) |
Did not bat JM Anderson, MS Panesar |
Fall of wickets1-0 (Cook, 0.5 ov), 2-14 (Prior, 3.1 ov), 3-35 (Bell, 5.5 ov), 4-81 (Pietersen, 14.4 ov), 5-95 (Flintoff, 16.3 ov), 6-110 (Shah, 21.2 ov), 7-114 (Collingwood, 23.5 ov) |
Bowling | O | M | R | W | Econ | ||
Z Khan | 9 | 1 | 45 | 1 | 5.00 | ||
AB Agarkar | 10 | 0 | 60 | 4 | 6.00 | (1nb, 3w) | |
RP Singh | 6 | 0 | 22 | 0 | 3.66 | (1w) | |
Piyush Chawla | 10 | 0 | 43 | 0 | 4.30 | (4w) | |
RR Powar | 10 | 0 | 26 | 1 | 2.60 | (1w) | |
Yuvraj Singh | 2 | 0 | 8 | 0 | 4.00 | ||
SR Tendulkar | 1 | 0 | 4 | 0 | 4.00 |
Toss India, who chose to bat first Player of the match SCJ Broad (England) Umpires Aleem Dar (Pakistan) and IJ Gould |
Match notes |
- India innings
- Power Play 2: Overs 10.1 - 15.0
- Drinks: India - 46/3 in 15.0 overs (SR Tendulkar 20, Yuvraj Singh 1)
- Power Play 3: Overs 15.1 - 20.0
- India: 50 runs in 16.4 overs (104 balls), Extras 11
- 4th Wicket: 50 runs in 86 balls (SR Tendulkar 31, Yuvraj Singh 12, Ex 7)
- SR Tendulkar: 50 off 81 balls (8 x 4)
- India: 100 runs in 29.2 overs (180 balls), Extras 11
- Drinks: India - 112/4 in 32.0 overs (Yuvraj Singh 28, MS Dhoni 4)
- India: 150 runs in 40.2 overs (246 balls), Extras 12
- Yuvraj Singh: 50 off 90 balls (3 x 4, 1 x 6)
- India: 200 runs in 48.2 overs (294 balls), Extras 12
- Innings Break: India - 212/10 in 49.4 overs (Piyush Chawla 13)
- England innings
- England: 50 runs in 9.6 overs (61 balls), Extras 5
- Power Play 2: Overs 10.1 - 15.0
- Drinks: England - 81/4 in 14.4 overs (PD Collingwood 30)
- Power Play 3: Overs 15.1 - 20.0
- England: 100 runs in 17.3 overs (107 balls), Extras 6
- Drinks: England - 140/7 in 32.0 overs (RS Bopara 16, SCJ Broad 11)
- England: 150 runs in 34.4 overs (212 balls), Extras 8
- 8th Wicket: 50 runs in 85 balls (RS Bopara 25, SCJ Broad 23, Ex 2)
- England: 200 runs in 44.5 overs (277 balls), Extras 16
- One Day International Scorers: Raghav and Binoy George
681