| RANK | ALL CHANNELS | CURRENT WEEK | PREVIOUS WEEK |
|---|---|---|---|
| 1 | STAR Plus | 655 | 595 |
| 2 | Colors TV | 557 | 432 |
| 3 | ZEE TV | 405 | 394 |
| 4 | SAB TV | 307 | 287 |
| 5 | Life OK | 305 | 257 |
| 6 | Sony TV | 285 | 248 |
| 7 | Zindagi TV | 31 | 27 |
| 8 | Sony Pal | 31 | 26 |
Page
of
1| RANK | ALL CHANNELS | CURRENT WEEK | PREVIOUS WEEK |
|---|---|---|---|
| 1 | STAR Plus | 655 | 595 |
| 2 | Colors TV | 557 | 432 |
| 3 | ZEE TV | 405 | 394 |
| 4 | SAB TV | 307 | 287 |
| 5 | Life OK | 305 | 257 |
| 6 | Sony TV | 285 | 248 |
| 7 | Zindagi TV | 31 | 27 |
| 8 | Sony Pal | 31 | 26 |
INNER VOICES 21.2
MUKTI vs MAIRA 22.2
🏏ICC Men's T20 World Cup 2026: S8 - M41: New Zealand vs Pakistan🏏
O Romeo emerges a FLOP
Gift of Giving: A Creative Writing Contest: WINNER ANNOUNCEMENT
Shahid Kapoor Questions Credibility of Critics
Kalyug ka Parshuram ~ Shivprasad Deshmukh || Neil Bhatt AT
🏏ICC Men's T20 World Cup 2026: Super 8 - M42: England vs Sri Lanka🏏