Bang Bang had a good weekend of 62 crore nett plus but considering the period with day one being a national holiday and the next two days being holidays for Dusshera the film should have grossed higher. Kick leads the charts and the 80 crore nett it grossed came Pre Eid which is a dull period in many circuits across the country.
The business of Bang Bang in its first three days is even 14 crore nett less than Singham Returns. The film was totally let down by mass circuits where collections were on the lower side be it Rajasthan, CI or Gujarat. In the Gujarat/Saurashtra belt the three day business of Bang Bang was similar to just the opening day of Singham Returns
The opening performance of Bang Bang is similar to Jai Ho. The difference being Bang Bang having two extra holiday but a bit of that is levelled out by the competition of Haider. Below are the top opening weekends of 2014.
| Top Domestic Opening Weekends 2014 | |||
| Rank | Film | Release Date | Nett Gross |
| 1 | Kick | 25 Jul 2014 | 80,13,00,000 |
| 2 | Singham Returns | 15 Aug 2014 | 76,52,00,000 |
| 3 | Bang Bang | 02 Oct 2014 | 62,25,00,000 apprx |
| 4 | Jai Ho | 24 Jan 2014 | 58,18,00,000 |
| 5 | Ek Villain | 27 Jun 2014 | 48,17,00,000 |
| 6 | Holiday - A Soldier Is Never Off Duty | 06 Jun 2014 | 41,18,00,000 |
| 7 | Gunday | 14 Feb 2014 | 40,26,00,000 |
| 8 | 2 States | 18 Apr 2014 | 37,17,00,000 |
| 9 | Humshakals | 20 Jun 2014 | 34,53,00,000 |
| 10 | Humpty Sharma Ki Dulhania | 11 Jul 2014 | 32,97,00,000 |
4