13-07-2007 at Chelmsford , Day 2 of 3
Lunch
England Lions won the toss and decided to batEngland Lions 1st Innings
413 for 8 (97.0 overs)
India 1st Innings
63 for 3 (16.0 overs)
England Lions 1st Innings - Declared Runs Balls 4s 6s
Strauss b Zaheer 1 17 0 0
Denly st Dhoni b Powar 83 90 16 0
Shah c Zaheer b Sreesanth 11 22 2 0
Trott c Ganguly b Zaheer 46 92 5 0
Bopara c Karthik b Tendulkar 29 65 4 0
Ambrose c Dhoni b Zaheer 4 12 0 0
Rashid c and b Powar 0 4 0 0
Bresnan not out 126 166 16 1
Broad c Y Singh b Sreesanth 50 91 6 0
Tremlett not out 32 44 4 1
Extras 21nb 8b 2lb 31
Total for 8 413 (97.0 ovs)
Bowler O M R W
Zaheer 22.0 6 119 3
Sreesanth 21.0 0 76 2
Ganguly 6.0 2 16 0
Sharma 12.0 1 61 0
Powar 25.0 1 96 2
Tendulkar 9.0 0 24 1
Y Singh 2.0 0 11 0
Fall of wicket
14 Strauss
62 Shah
142 Denly
174 Trott
184 Ambrose
185 Rashid
225 Bopara
354 Broad
Back to top
India 1st Innings Runs Balls 4s 6s
Karthik c Ambrose b Broad 5 12 1 0
Jaffer lbw b Onions 1 7 0 0
Laxman c Ambrose b Onions 0 3 0 0
Tendulkar not out 37 46 6 0
Ganguly not out 14 32 2 0
Extras 4nb 1w 1lb 6
Total for 3 63 (16.0 ovs)
Bowler O M R W
Broad 6.0 2 15 1
Onions 7.0 1 36 2
Tremlett 2.0 0 9 0
Rashid 1.0 0 2 0
Fall of wicket
2 Jaffer
2 Laxman
14 Karthik
Back to top
Umpires: B Dudleston, M J D Bodenham
England Lions: Strauss, Denly, Shah, Trott, Bopara, Ambrose, Rashid, Bresnan, Broad, Tremlett, Onions
India: Jaffer, Karthik, Tendulkar, Ganguly, Laxman, Y Singh, Dhoni, Zaheer, Powar, Sreesanth, Sharma
681