DTB Shows Rankings (21st September 2014 to 27th September 2014) (Top 40) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Yeh Hai Mohabbatein | 2732 | 14.6 | 23rd Sept | 1 | - |
2 | Qubool Hai | 2648 | 14.3 | 23rd Sept | 2 | - |
3 | Kumkum Bhagya | 2582 | 13.7 | 24th Sept | 3 | - |
4 | Bigg Boss 8 | 2555 | 16.8 | 21st Sept | - | - |
5 | Jodha Akbar | 2472 | 11.7 | 24th Sept | 5 | - |
6 | Beintehaa | 2467 | 11.2 | 24th Sept | 4 | -2 |
7 | Iss Pyaar Ko Kya Naam Doon 2 | 2386 | 10.3 | 25th Sept | 7 | - |
8 | Ek Haseena Thi | 2284 | 9.2 | 24th Sept | 8 | - |
9 | Pavitra Rishta | 2027 | 9.2 | 22nd Sept | 9 | - |
10 | Meri Aashiqui Tum Se Hi | 1805 | 7.8 | 25th Sept | 11 | +1 |
11 | Jamai Raja | 1656 | 5.9 | 22nd Sept | 10 | -1 |
12 | Sasural Simar Ka | 1479 | 4.9 | 25th Sept | 15 | +3 |
13 | Pyaar Ka Dard Hai | 1443 | 4.1 | 25th Sept | 12 | -1 |
14 | Sadda Haq | 1346 | 3.8 | 23rd Sept | 17 | +3 |
15 | Balika Vadhu | 1343 | 4.0 | 22nd Sept | 13 | -2 |
16 | Diya Aur Baati Hum | 1282 | 3.3 | 24th Sept | 18 | +2 |
17 | Nisha Aur Uske Cousins | 1064 | 2.9 | 24th Sept | 19 | +2 |
18 | Doli Armaanon Ki | 1061 | 3.2 | 24th Sept | 16 | -2 |
19 | Veera | 983 | 3.4 | 24th Sept | 20 | +1 |
20 | Aur Pyaar Ho Gaya | 944 | 3.2 | 26th Sept | 23 | +3 |
21 | Saath Nibhana Saathiya | 817 | 2.6 | 23rd Sept | 22 | +1 |
22 | Yeh Rishta Kya Kehtalata Hai | 817 | 2.4 | 26th Sept | 24 | +2 |
23 |