Hey Guys
This Is The Week Of 3rd July To 7th July
| Rank | Film | Producer | Verdict | Average per print (rs.) | Last Week |
| 1 | Apne | Rahul Sughand, Sangeeta Ahir | Is excellent in North, but picked up at places wherever it started slow. Mumbai-Maharashtra, Gujarat and several parts of the country were affected due to very heavy rainfall | 3,21,231 | New |
| 2 | Aap Kaa Surroor | Vijay Taneja | Started with a bang, but declined from Tuesday onwards. Heavy rains and the average response at some multiplexes have made a dent. Yet, the first week billing is extra-ordinary | 2,57,414 | New |
| 3 | Awarapan | Mukesh Bhatt | Was sandwiched between the two oppositions. Despite appreciation, the collections are on the lower side | 1,57,052 | New |
| 4 | Cheeni Kum | Sunil Manchanda | Rock-steady at multiplexes | 52,980 | 2 |
| 5 | Jhoom Barabar Jhoom | Aditya Chopra | Flop | 49,971 | 1 |
THE REST
6. Metro
Producer: Ronnie Screwvala
Verdict: Above average to average
Average per print: 46,072
7. Shootout At Lokhandwala
Producers: Sanjay Gupta, Shobha Kapoor, Ekta Kapoor
Verdict: Hit / Above average.
Average per print: 35,640
8. Vivah
Producers: Kamal Kumar Barjatya, Rajkumar Barjatya, Ajit Kumar Barjatya
Verdict: Blockbuster. Proves one of the biggest hits of Rajshri.
Average per print: 32,241
9. Fool N Final
Producer: Firoz A. Nadiadwala
Verdict: Flop.
Average per print: 21,210
10. Chain Kulii Ki Main Kulii
Producers: Saregama Films, Shadow Films P. Ltd.
Verdict: Flop.
Average per print: 17,342
0