Star Plus retains monopoly in C&S homes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 21-Jun-07 | Thu | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 19-Jun-07 | Tue | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 19-Jun-07 | Tue | 10:03 PM | KAHAANI GHAR GHAR KI | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 20-Jun-07 | Wed | 10:34 PM | KYUNKI SAAS BHI KABHI BA | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 21-Jun-07 | Thu | 10:00 PM | KAHAANI GHAR GHAR KI | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 20-Jun-07 | Wed | 10:04 PM | KAHAANI GHAR GHAR KI | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 18-Jun-07 | Mon | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 18-Jun-07 | Mon | 10:00 PM | KAHAANI GHAR GHAR KI | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 17-Jun-07 | Sun | 8:00 PM | IIFA AWARDS YORKSHIRE | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 23-Jun-07 | Sat | 8:59 PM | PRITHVIRAJ CHAUHAN | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group : CS 4 + Yrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the week of 17/06/2007 to 23/06/2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: TAM peoplemeter system Ratngs By Ba;aji Telefilms ...Ratings the last week.......... PRC No 9
😊 They are Getting Better ..............PRC rocks................. |