| 1 | Diya Aur Baati Hum | Star Plus | 10.0 |
| 2 | Mahabharat | Star Plus | 9.1 |
| 3 | Comedy Nights with Kapil | Colors TV | 8.6 |
| 4 | Kumkum Bhagya | Zee TV | 7.6 |
| 5 | Jodha Akbar | Zee TV | 7.3 |
| 6 | Yeh Rishta Kya Kehlata Hai | Star Plus | 7.3 |
| 7 | Saath Nibhana Saathiya | Star Plus | 7.1 |
| 8 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 6.6 |
| 9 | Yeh Hai Mohabetein | Star Plus | 6.4 |
| 10 | Qubool Hai | Zee TV | 5.7 |
Link:http://www.tellytrp.in/2014/08/trp-ratings-of-week-32-3rd-august-2014-to-9th-august-2014.html?showComment=1408035220355