| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 647 | 655 |
| 2 | Zee TV | 383 | 400 |
| 3 | Life OK | 371 | 365 |
| 4 | Colors TV | 350 | 347 |
| 5 | Sony | 313 | 340 |
| 6 | Sab TV | 261 | 256 |
| 7 | Sahara One | 21 | 22 |
Page
of
1| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 647 | 655 |
| 2 | Zee TV | 383 | 400 |
| 3 | Life OK | 371 | 365 |
| 4 | Colors TV | 350 | 347 |
| 5 | Sony | 313 | 340 |
| 6 | Sab TV | 261 | 256 |
| 7 | Sahara One | 21 | 22 |
Dhurandhar 2 Reviews with spoilers!!!!
TRAUMA HITS 18.3
SUHAAGAN KI NISHAAN 16.3
Vicky Kaushal Faces Backlash For Making Wife Jokes
Sara Ali Khan - Kedarnath Controversy
Historic Day 1 on cards for Dhurandhar 2!!! Give your predictions!!
Request From Aditya Dhar
If sehar and Mahdi get divorced
Salmans New Film Will Have Chinese Song ? 🎶
Global Alert: US–Israel's Major Military Operations on Iran🔥#2
Mess On Amazon Prime - Hrithik Roshan
Pakistan Attacks Afghanistan Hospital, kills 400 innocents
Originally posted by: ragna575
Do u knw ema ki kitni trp hai..??
life ok's trp shd increase... we all are watchin dere shws dese days😆😆
Originally posted by: westindian
👏Great, seems I should start looking at life OK shows.