Hey Guys
This Is The Week Of 15th To 19th May
Rank | Film | Producer | Verdict | Average per print (rs.) | Last Week |
1 | Metro | Ronnie Screwvala | Does well at multiplexes over the weekend. Is dull at single screens | 3,36,986 | New |
2 | Ta Ra Rum Pum | Aditya Chopra | Average | 2,93,669 | 1 |
3 | Good Boy Bad Boy | Raju Farooqui | Is dull except at single screens of North | 1,39,508 | New |
4 | Bheja Fry | Sunil Doshi | Hit | 1,07,521 | 3 |
5 | Vivah | Kamal Kumar Barjatya, Rajkumar Barjatya, Ajit Kumar Barjatya | Blockbuster. Proves one of the biggest hits of Rajshri | 49,262 | 7 |
THE REST
6. Namastey London
Producer: Vipul Amrutlal Shah
Verdict: Hit in North. Above average elsewhere.
Average per print: 34,394
7. Yatra
Producer: Bipin Kumar Vohra
Verdict: Flop.
Average per print: 18,828
8. The Namesake
Producer: UTV
Verdict: Steady at select multiplexes.
Average per print: 17,983
5